Today's Top Traders
Ranked by Mirror Score — a size-neutral blend of 30d ROI, 7d ROI, consistency and log-scaled PnL. Click any trader for the full profile.
Combined 30d PnL (board)
$37.36M
Traders in profit today
56 / 60
#1 by Mirror Score
RogueEngine
Score 95 · 30d $918.1K
Biggest account
$14.31M
| # | Trader | Score | 30d PnL | 30d ROI | 24h PnL | Sharpe* | Win rate* | Avg hold* | Style* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RogueEngine0x8be0…326c | 95 | +$918.1K | +297.2% | +$159.3K | 7.7 | 60% | 2.9d | Trend |
| 2 | FeralTiger0x77ee…2902 | 95 | +$5.25M | +89.6% | +$786.9K | 7.6 | 65% | 30.7h | Swing |
| 3 | DeltaSerpent0x77ee…a018 | 94 | +$3.51M | +168.4% | +$387.4K | 5.1 | 67% | 1.6h | Scalper |
| 4 | DriftFox0x8455…974b | 94 | +$587.5K | +619.1% | +$147.3K | 6.3 | 68% | 1.9h | Scalper |
| 5 | LunarWhale0x66f8…75a9 | 92 | +$637.0K | +95.5% | +$110.4K | 4.7 | 62% | 35.8h | Swing |
| 6 | FeralScholar0xedab…3370 | 92 | +$410.1K | +258.5% | +$27.3K | 7.8 | 77% | 1.6h | Scalper |
| 7 | GammaTiger0xe4a5…c731 | 92 | +$210.2K | +313.1% | +$61.8K | 2.9 | 59% | 1.1h | Scalper |
| 8 | StaticMariner0xd000…9f61 | 92 | +$213.5K | +307.3% | +$62.2K | 3.5 | 72% | 1.0h | Grid |
| 9 | IronWolf0xcdc0…d0a1 | 92 | +$205.9K | +1141.9% | +$30.3K | 3.8 | 61% | 25.5h | Swing |
| 10 | MidnightMonk0xc5e7…62cb | 92 | +$361.9K | +500.0% | +$22.1K | 7.6 | 81% | 11.2h | Mean Reversion |
| 11 | MidnightScholar0x03f4…728c | 91 | +$128.1K | +147.1% | +$32.3K | -0.9 | 58% | 4.2h | Mean Reversion |
| 12 | MidnightRaven0xfdf8…e381 | 91 | +$3.45M | +262.8% | +$564.4K | 6.4 | 69% | 1.3h | Scalper |
| 13 | FeralWolf0xa2e3…60a3 | 91 | +$165.2K | +271.8% | +$6.1K | 3.4 | 75% | 6.2h | Grid |
| 14 | GammaEngine0xbf73…5d58 | 90 | +$4.60M | +112.6% | +$1.98M | 7.8 | 57% | 4.0d | Trend |
| 15 | Hype Momentum Engine0x81d9…f04d | 90 | +$100.7K | +134.4% | +$16.8K | 4.4 | 65% | 56m | Scalper |
| 16 | PrimeFox0xe986…23a7 | 90 | +$105.6K | +138.1% | +$57.0K | 6.8 | 73% | 1.6h | Scalper |
| 17 | RogueMonk0x2efb…eb9c | 90 | +$100.8K | +110.8% | +$31.4K | -2.0 | 44% | 37.4h | Swing |
| 18 | DeltaPilot0x6f03…c88d | 90 | +$249.5K | +118.2% | +$82.4K | -1.2 | 48% | 1.8h | Scalper |
| 19 | PrimeWolf0x3cc5…98d2 | 90 | +$82.4K | +190.7% | +$14.7K | 1.6 | 68% | 6.5h | Grid |
| 20 | OracleCapital0x8bd7…6296 | 90 | +$87.5K | +213.6% | +$8.6K | 2.8 | 49% | 3.0d | Trend |
| 21 | AlpineTiger0xb334…a43e | 90 | +$91.1K | +523.4% | +$42.5K | 0.9 | 62% | 3.2h | Mean Reversion |
| 22 | DeepOwl0x6248…34a3 | 90 | +$106.6K | +112.3% | +$22.3K | -0.4 | 57% | 11.5h | Mean Reversion |
| 23 | VoltMariner0xc42c…25ff | 90 | +$109.5K | +313.0% | +$19.5K | 5.6 | 54% | 2.3d | Trend |
| 24 | LunarOwl0xe819…3d1c | 89 | +$68.5K | +334.8% | +$10.0K | 3.3 | 61% | 1.3h | Scalper |
| 25 | QuietRaven0x144f…558c | 89 | +$78.4K | +204.0% | +$2.5K | 2.3 | 59% | 1.2h | Scalper |
| 26 | ZenWolf0x1e08…c451 | 89 | +$51.3K | +149.1% | +$6.6K | 1.2 | 43% | 4.6d | Trend |
| 27 | RogueWizard0xe806…7f88 | 89 | +$55.1K | +189.3% | +$14.7K | -0.9 | 46% | 51m | Scalper |
| 28 | DriftCapital0x9706…cf07 | 89 | +$64.5K | +213.6% | +$14.3K | 3.6 | 72% | 1.3h | Grid |
| 29 | IronWizard0x62f8…e7ac | 88 | +$470.3K | +84.9% | +$97.8K | -3.7 | 43% | 1.2h | Scalper |
| 30 | VoltFalcon0xfc82…2a6c | 88 | +$39.6K | +421.8% | +$11.0K | 3.1 | 53% | 2.1d | Trend |
| 31 | QuietWizard0x0369…eef2 | 88 | +$174.1K | +173.7% | +$41.6K | 1.1 | 66% | 5.5h | Grid |
| 32 | DeepShark0x4f73…2a2a | 88 | +$35.4K | +171.1% | +$17.6K | 3.2 | 58% | 1.7h | Scalper |
| 33 | GammaSerpent0xa96b…b4bc | 88 | +$41.1K | +296.5% | +$4.7K | 8.0 | 83% | 4.8h | Grid |
| 34 | AlpineMariner0xd5fe…10c0 | 88 | +$47.7K | +166.8% | +$9.6K | -2.6 | 45% | 1.1h | Scalper |
| 35 | PrimeHunter0x051c…693c | 87 | +$4.93M | +136.9% | +$392.3K | 7.0 | 57% | 31.7h | Trend |
| 36 | BasisPilot0xf6e4…af81 | 87 | +$55.5K | +95.2% | +$8.7K | 0.4 | 48% | 16.6h | Swing |
| 37 | DeepGhost0x8d0c…e17b | 87 | +$170.2K | +100.4% | +$56.1K | -2.5 | 49% | 1.6h | Scalper |
| 38 | DeltaRaven0x68b4…0d31 | 86 | +$16.7K | +144.3% | +$6.3K | 5.4 | 54% | 2.6d | Trend |
| 39 | VoltOwl0xc360…bda0 | 86 | +$95.6K | +98.4% | +$11.0K | 5.9 | 83% | 3.2h | Grid |
| 40 | DeepViper0x1443…7a58 | 86 | +$288.0K | +82.1% | +$93.5K | -1.8 | 52% | 8.9h | Mean Reversion |
| 41 | ZenPrinter0xb8b2…99e4 | 86 | +$37.9K | +96.4% | +$18.3K | 2.8 | 72% | 1.3h | Grid |
| 42 | LunarWhale0x599d…2d09 | 86 | +$104.8K | +239.5% | +$5.7K | 2.9 | 71% | 6.6h | Grid |
| 43 | LunarFalcon0x0c0e…8a4d | 85 | +$538.5K | +121.0% | +$1.5K | 0.4 | 62% | 3.0h | Grid |
| 44 | LunarFox0x2999…65de | 85 | +$144.4K | +236.6% | +$22.9K | -4.3 | 43% | 13.0h | Mean Reversion |
| 45 | DeltaCapital0x821a…59bc | 85 | +$11.8K | +98.0% | +$413.21 | -0.2 | 52% | 1.2h | Scalper |
| 46 | PrimeMonk0xdd52…9808 | 85 | +$75.6K | +99.3% | +$21.0K | -1.5 | 36% | 2.4d | Trend |
| 47 | NomadCapital0xc088…2e21 | 85 | +$41.9K | +318.1% | +$7.8K | -2.0 | 40% | 4.9d | Trend |
| 48 | IronHunter0x0e83…a426 | 85 | +$10.3K | +339.0% | +$4.6K | -1.2 | 63% | 2.1h | Grid |
| 49 | EchoMariner0x9974…959c | 85 | +$28.4K | +455.5% | +$6.6K | 1.8 | 69% | 5.6h | Grid |
| 50 | OnchainShark0xdb2d…89b5 | 85 | +$606.1K | +281.6% | +$89.7K | -5.8 | 33% | 42.1h | Swing |
| 51 | DeltaScholar0xf9fa…3275 | 84 | +$1.31M | +332.9% | −$168.8K | -3.6 | 35% | 41.3h | Trend |
| 52 | LunarRaven0xea0f…4e73 | 84 | +$410.6K | +138.8% | +$12.5K | 1.3 | 46% | 5.7d | Trend |
| 53 | OracleTiger0xe4f6…d570 | 84 | +$64.6K | +558.6% | −$2.6K | -2.4 | 52% | 5.8h | Grid |
| 54 | NomadTiger0x4ba3…2ce2 | 84 | +$2.93M | +105.0% | −$284.7K | -4.4 | 32% | 5.7d | Trend |
| 55 | IronOwl0x0286…ee0b | 84 | +$50.8K | +276.8% | −$1.7K | 1.9 | 62% | 3.4h | Mean Reversion |
| 56 | DeepTiger0x56e4…e693 | 84 | +$34.9K | +116.0% | +$1.8K | -0.9 | 46% | 17.2h | Swing |
| 57 | StaticWizard0x0552…44b0 | 84 | +$14.9K | +266.4% | +$329.04 | 5.6 | 77% | 1.3h | Grid |
| 58 | OnchainSerpent0x58b2…11f3 | 83 | +$2.18M | +109.9% | +$557.3K | -1.8 | 49% | 41m | Scalper |
| 59 | OnchainGhost0x1705…2d79 | 83 | +$366.2K | +102.0% | +$6.6K | -2.0 | 44% | 1.1h | Scalper |
| 60 | NomadWhale0xc887…9059 | 83 | +$36.4K | +87.8% | +$11.1K | -5.0 | 42% | 5.4h | Mean Reversion |
Mirror Score = 45% 30d ROI + 20% 7d ROI + 15% consistency (day/week/month all green) + 20% log-scaled 30d PnL — ROI terms dominate, so account size barely moves the rank.
* Behavioral metrics are computed from each trader's fill history on their profile page; list values are estimates until you open the profile.