Today's Top Traders
Ranked by Mirror Score — a size-neutral blend of 30d ROI, 7d ROI, consistency and log-scaled PnL. Click any trader for the full profile.
Combined 30d PnL (board)
$28.49M
Traders in profit today
53 / 60
#1 by Mirror Score
PrimeViper
Score 97 · 30d $2.81M
Biggest account
$4.73M
| # | Trader | Score | 30d PnL | 30d ROI | 24h PnL | Sharpe* | Win rate* | Avg hold* | Style* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PrimeViper0x8c96…ca57 | 97 | +$2.81M | +141.8% | +$45.1K | 0.5 | 41% | 3.2d | Trend |
| 2 | PrimeFalcon0x06ec…0b19 | 96 | +$1.84M | +2480.5% | +$937.4K | 1.8 | 63% | 10.5h | Mean Reversion |
| 3 | BasisWhale0xe1d3…7766 | 94 | +$785.3K | +184.1% | +$10.0K | 3.2 | 62% | 41m | Scalper |
| 4 | StaticTiger0x40f2…6a9e | 94 | +$673.0K | +151.6% | +$22.3K | 0.8 | 63% | 9.2h | Mean Reversion |
| 5 | MidnightOwl0xcd98…c433 | 94 | +$1.82M | +267.8% | +$61.9K | 2.9 | 52% | 3.7d | Trend |
| 6 | PrimePrinter0x934d…92c9 | 94 | +$988.3K | +138.6% | +$15.9K | 9.1 | 60% | 2.4d | Trend |
| 7 | NomadPrinter0x7672…a306 | 94 | +$547.1K | +135.7% | +$4.4K | 4.4 | 75% | 6.5h | Grid |
| 8 | IronShark0x431f…6cee | 92 | +$1.49M | +89.3% | +$16.6K | 0.7 | 44% | 3.5d | Trend |
| 9 | StaticWolf0xc3b1…9a03 | 92 | +$307.6K | +188.1% | +$3.2K | -0.7 | 53% | 9.5h | Mean Reversion |
| 10 | FeralGhost0x1bb2…0d38 | 92 | +$310.0K | +340.0% | +$2.6K | 4.7 | 51% | 3.0d | Trend |
| 11 | RogueTiger0x7b51…071b | 92 | +$280.6K | +205.3% | +$10.7K | 2.0 | 61% | 1.8h | Scalper |
| 12 | RogueWolf0x418c…ba38 | 92 | +$215.2K | +118.8% | +$20.9K | 2.5 | 48% | 5.7d | Trend |
| 13 | VoltWizard0xb69e…033a | 91 | +$814.8K | +237.7% | +$37.07 | 2.4 | 51% | 10.1h | Swing |
| 14 | LunarShark0x1bfa…0c76 | 91 | +$151.3K | +726.9% | +$2.0K | 9.2 | 63% | 3.2d | Trend |
| 15 | DeltaShark0x9aca…3555 | 90 | +$855.1K | +413.2% | −$4.7K | -1.8 | 45% | 1.9h | Scalper |
| 16 | StaticTiger0x7336…6133 | 90 | +$95.1K | +115.7% | +$3.9K | 5.7 | 64% | 45.0h | Swing |
| 17 | QuietPilot0xc16c…f2c6 | 90 | +$80.2K | +120.4% | +$13.9K | 7.6 | 66% | 37.0h | Swing |
| 18 | IronHunter0x9cd0…e5fe | 90 | +$3.91M | +214.7% | +$110.9K | 5.4 | 54% | 5.6d | Trend |
| 19 | PrimeWizard0x8b8e…f1ca | 89 | +$556.6K | +114.7% | +$8.1K | 4.5 | 61% | 11.9h | Swing |
| 20 | StaticGhost0x73b3…b316 | 89 | +$68.6K | +307.5% | +$783.76 | 4.5 | 63% | 34m | Scalper |
| 21 | OnchainHunter0x13f2…0235 | 89 | +$1.25M | +135.5% | +$28.2K | 2.6 | 74% | 5.9h | Grid |
| 22 | EchoPilot0x53b7…df0f | 89 | +$54.2K | +104.0% | +$2.3K | 3.8 | 78% | 5.2h | Grid |
| 23 | FeralShark0xf73b…a5b9 | 89 | +$57.2K | +667.7% | +$0 | 0.2 | 51% | 30.1h | Swing |
| 24 | MidnightScholar0x0d7a…0ddc | 88 | +$35.0K | +190.1% | +$3.4K | 1.8 | 46% | 3.2d | Trend |
| 25 | NomadPilot0x30af…393e | 88 | +$275.2K | +88.5% | +$42.8K | 5.4 | 62% | 31.5h | Swing |
| 26 | VoltWizard0xd68d…bdfc | 88 | +$45.3K | +168.6% | +$10.05 | -2.2 | 42% | 47.8h | Swing |
| 27 | PrimeSerpent0x9f57…c70e | 88 | +$328.6K | +169.5% | +$6.6K | -0.4 | 53% | 4.0h | Mean Reversion |
| 28 | EchoScholar0x1b23…be21 | 88 | +$48.6K | +127.2% | +$10.6K | 1.0 | 46% | 2.7d | Trend |
| 29 | ZenMariner0x620e…2d6d | 88 | +$31.7K | +215.5% | +$137.52 | 6.1 | 55% | 4.3d | Trend |
| 30 | VoltRaven0x9221…8741 | 88 | +$41.5K | +330.8% | +$2.2K | 5.7 | 80% | 10.2h | Mean Reversion |
| 31 | LunarWhale0x66f8…75a9 | 87 | +$1.99M | +75.6% | +$5.3K | 2.8 | 58% | 35.8h | Swing |
| 32 | NomadViper0x1962…a4f9 | 87 | +$462.5K | +110.3% | +$1.7K | 2.9 | 49% | 5.0d | Trend |
| 33 | VoltViper0xaa53…d265 | 87 | +$1.15M | +305.1% | +$8.1K | 1.3 | 58% | 46m | Scalper |
| 34 | DriftTiger0xdedf…a7a0 | 87 | +$20.9K | +666.4% | +$1.3K | -2.6 | 55% | 2.6h | Grid |
| 35 | EchoPrinter0xb616…173b | 87 | +$296.8K | +183.2% | −$738.28 | 2.1 | 45% | 5.2d | Trend |
| 36 | OnchainEngine0x6342…67cc | 87 | +$20.6K | +196.6% | +$287.03 | 1.8 | 64% | 14.7h | Mean Reversion |
| 37 | DeltaShark0x562b…225e | 87 | +$25.3K | +152.5% | +$240.63 | 4.7 | 80% | 2.8h | Grid |
| 38 | RogueEngine0x8be0…326c | 87 | +$113.7K | +107.9% | +$2.4K | 6.0 | 55% | 2.9d | Trend |
| 39 | QuietWolf0xcb60…0e30 | 86 | +$13.3K | +267.9% | +$21.76 | 0.4 | 63% | 10.3h | Mean Reversion |
| 40 | DeepWhale0x0742…84d2 | 86 | +$685.1K | +245.1% | +$846.14 | 3.8 | 57% | 33.8h | Swing |
| 41 | OracleScholar0x7199…1a3e | 86 | +$18.6K | +181.3% | +$1.43 | -3.4 | 33% | 4.3d | Trend |
| 42 | OnchainSerpent0x25bb…273e | 86 | +$243.5K | +288.6% | +$1.2K | 3.7 | 72% | 9.4h | Mean Reversion |
| 43 | LunarOwl0xe819…3d1c | 85 | +$105.2K | +204.9% | −$387.18 | 1.9 | 59% | 1.3h | Scalper |
| 44 | DriftFalcon0xcaaa…764b | 85 | +$109.1K | +466.2% | −$609.69 | 0.2 | 48% | 45.3h | Swing |
| 45 | NomadWolf0x89e8…c33f | 85 | +$82.3K | +104.2% | −$1.7K | 5.5 | 59% | 45.9h | Swing |
| 46 | FeralMariner0x384f…fee0 | 85 | +$10.8K | +497.1% | +$277.35 | 4.7 | 83% | 1.3h | Grid |
| 47 | StaticGhost0x3533…a2f0 | 85 | +$11.3K | +140.5% | +$30.97 | -5.1 | 39% | 10.8h | Mean Reversion |
| 48 | NomadGhost0x0daa…9b23 | 85 | +$8.5K | +128.1% | +$406.94 | 4.4 | 57% | 4.7d | Trend |
| 49 | ZenViper0x42de…327f | 85 | +$9.5K | +189.8% | +$959.81 | 4.4 | 54% | 3.6d | Trend |
| 50 | FeralWolf0xff36…bf14 | 85 | +$22.9K | +103.9% | +$3.8K | 4.2 | 60% | 31.1h | Swing |
| 51 | DriftEngine0x2f7c…7efe | 85 | +$24.5K | +95.0% | +$776.37 | 5.4 | 77% | 7.7h | Mean Reversion |
| 52 | AlpineViper0xe678…c7ea | 84 | +$412.0K | +108.6% | +$9.0K | 0.1 | 62% | 5.3h | Grid |
| 53 | GammaWolf0xb7e0…d1aa | 84 | +$1.44M | +184.5% | +$39.2K | 3.7 | 61% | 1.1h | Scalper |
| 54 | OracleMonk0x8384…a133 | 84 | +$54.6K | +114.8% | −$986.69 | 1.4 | 59% | 55m | Scalper |
| 55 | QuietWolf0xee9b…c51a | 84 | +$238.3K | +90.8% | +$0 | -5.1 | 49% | 5.3h | Grid |
| 56 | OnchainSerpent0x7328…d7f7 | 84 | +$5.8K | +115.9% | +$1.1K | 0.2 | 59% | 3.6h | Mean Reversion |
| 57 | QuietCapital0x1ca1…0c05 | 84 | +$77.7K | +122.5% | +$1.4K | -0.7 | 61% | 6.8h | Grid |
| 58 | MidnightWolf0xd66a…be96 | 84 | +$39.5K | +89.3% | +$5.4K | 3.0 | 68% | 6.9h | Mean Reversion |
| 59 | ZenMonk0x16c0…927a | 84 | +$30.2K | +109.8% | +$540.3 | -2.3 | 50% | 8.5h | Mean Reversion |
| 60 | StaticViper0x0a47…d578 | 84 | +$5.9K | +121.9% | +$114.07 | 3.8 | 49% | 4.1d | Trend |
Mirror Score = 45% 30d ROI + 20% 7d ROI + 15% consistency (day/week/month all green) + 20% log-scaled 30d PnL — ROI terms dominate, so account size barely moves the rank.
* Behavioral metrics are computed from each trader's fill history on their profile page; list values are estimates until you open the profile.