Liquidation Tracker
Every forced close on Hyperliquid today — who, what, how big, and the AI's read on why it happened.
Liquidated today
$28.89M
113 events
Longs wiped
$22.58M
78%
Shorts wiped
$6.31M
22%
Cascades detected
8
worst in BTC
AI analysis — why today's liquidations happened
- 78% of today's liquidations are longs — the flush is coming from over-leveraged bulls getting stopped into weakness.
- The single largest wipe-out is a $12.50M long in MSTR — whale-sized. Positions that big usually die from a margin call on a winning-streak size-up, not a small retail stop.
- Cascade detected: 5 liquidations totaling $13.19M inside 30 minutes, concentrated in BTC. Each liquidation's market order pushed price into the next cluster — a chain reaction, not independent stop-outs.
By market
MSTR$12.86M · 3×
ETH$5.34M · 38×
BTC$2.51M · 15×
WIF$1.30M · 6×
NVDA$1.20M · 5×
TSLA$928.7K · 5×
kPEPE$890.9K · 6×
HYPE$823.1K · 4×
longs shorts
💥 Largest liquidation today
$12.50MlongMSTR@ 397.9509:01 UTC0x9a34…ca4e🐋 whale-sized
Liquidation feed
| Time (UTC) | Market | Side | Notional | Price | Wallet |
|---|---|---|---|---|---|
| 11:35 UTC | WIF | long | $283.6K | 2.1414 | 0xc925…72da |
| 11:31 UTC | FARTCOIN | long | $14.9K | 1.1380 | 0xda17…2a74 |
| 11:22 UTC | XRP | long | $367.9K | 2.6073 | 0xcb72…0777 |
| 11:12 UTC | SUI | short | $197.5K | 4.0557 | 0x40e2…a0e0 |
| 11:12 UTC | SOL | long | $123.1K | 202.56 | 0xb5e2…814d |
| 11:11 UTC | kPEPE | long | $53.5K | 0.0169 | 0x5c7c…46ef |
| 11:04 UTC | ETH | short | $13.0K | 3,863 | 0x1c0f…a2ec |
| 10:48 UTC | US500 | long | $34.4K | 6,408 | 0x8aad…6434 |
| 10:43 UTC | ETH | long | $42.3K | 3,902 | 0x4ba7…813e |
| 10:43 UTC | ETH | long | $520.3K | 3,974 | 0x39c2…2816 |
| 10:42 UTC | ETH | short | $206.8K | 3,810 | 0xed4e…8d26 |
| 10:39 UTC | ETH | long | $528.4K | 3,889 | 0xc4f3…bd91 |
| 10:39 UTC | ETH | short | $33.6K | 3,878 | 0xd9ca…d3f8 |
| 10:39 UTC | SOL | short | $11.4K | 201.69 | 0x441e…d519 |
| 10:39 UTC | ETH | long | $71.4K | 3,935 | 0xb684…895c |
| 10:38 UTC | ETH | long | $300.0K | 3,965 | 0x7456…b627 |
| 10:38 UTC | GOLD | short | $11.1K | 3,324 | 0xef4d…73ad |
| 10:37 UTC | ETH | short | $254.4K | 3,915 | 0x90dc…407d |
| 10:37 UTC | ETH | short | $197.1K | 3,875 | 0xf5e5…f3be |
| 10:37 UTC | ETH | long | $17.2K | 3,959 | 0x31ee…f87c |
| 10:36 UTC | ETH | long | $17.8K | 3,873 | 0x5d82…bc4b |
| 10:36 UTC | ETH | long | $34.8K | 3,948 | 0x679f…71fa |
| 10:36 UTC | ETH | short | $88.7K | 3,939 | 0xd5cb…53d1 |
| 10:36 UTC | ETH | short | $104.5K | 3,902 | 0x5b85…8fed |
| 10:35 UTC | ETH | short | $125.5K | 3,829 | 0xc707…8a5f |
| 10:34 UTC | NVDA | long | $302.8K | 175.63 | 0x9f6e…d28d |
| 10:34 UTC | ETH | short | $441.3K | 3,862 | 0x8067…09b1 |
| 10:34 UTC | ETH | short | $127.3K | 3,947 | 0xc749…9736 |
| 10:34 UTC | WIF | long | $19.8K | 2.0597 | 0x50a3…e868 |
| 10:33 UTC | DOGE | short | $11.0K | 0.3049 | 0x2716…1f51 |
| 10:33 UTC | ETH | long | $23.6K | 3,820 | 0x46a1…5af5 |
| 10:31 UTC | ETH | long | $88.2K | 3,941 | 0x9007…6cfb |
| 10:31 UTC | ETH | long | $440.7K | 3,983 | 0x6bdb…ca4c |
| 10:31 UTC | ETH | long | $18.5K | 3,808 | 0x74bb…d02a |
| 10:30 UTC | ETH | short | $37.7K | 3,944 | 0x9442…5640 |
| 10:29 UTC | ETH | long | $333.5K | 3,954 | 0x30b0…6606 |
| 10:29 UTC | SOL | long | $47.9K | 208.55 | 0xdf7d…d96c |
| 10:29 UTC | HYPE | long | $11.4K | 37.17 | 0x44d8…0eec |
| 10:27 UTC | MSTR | long | $46.4K | 398.59 | 0x3fe5…757c |
| 10:27 UTC | ETH | long | $180.2K | 3,913 | 0xe7b8…4bf6 |
Liquidation prints are modeled from public market data. Run `npm run collector` on the host to capture the real trades WebSocket feed.