Liquidation Tracker
Every forced close on Hyperliquid today — who, what, how big, and the AI's read on why it happened.
Liquidated today
$77.97M
98 events
Longs wiped
$66.05M
85%
Shorts wiped
$11.92M
15%
Cascades detected
2
worst in BTC
AI analysis — why today's liquidations happened
- 85% of today's liquidations are longs — the flush is coming from over-leveraged bulls getting stopped into weakness.
- The single largest wipe-out is a $17.26M long in GOLD — whale-sized. Positions that big usually die from a margin call on a winning-streak size-up, not a small retail stop.
- Cascade detected: 26 liquidations totaling $8.73M inside 30 minutes, concentrated in BTC. Each liquidation's market order pushed price into the next cluster — a chain reaction, not independent stop-outs.
By market
GOLD$32.82M · 2×
HYPE$17.12M · 6×
BTC$13.75M · 38×
SOL$4.92M · 13×
kPEPE$4.33M · 2×
TSLA$1.66M · 8×
ETH$1.30M · 7×
SUI$480.8K · 2×
longs shorts
💥 Largest liquidation today
$17.26MlongGOLD@ 3,36216:39 UTC0xde16…e94f🐋 whale-sized
Liquidation feed
| Time (UTC) | Market | Side | Notional | Price | Wallet |
|---|---|---|---|---|---|
| 22:39 UTC | BTC | long | $141.0K | 106,709 | 0x6098…148b |
| 22:08 UTC | SOL | short | $36.6K | 208.29 | 0xba44…5a3c |
| 21:50 UTC | ETH | long | $322.0K | 3,887 | 0x545c…8484 |
| 21:29 UTC | BTC | short | $18.4K | 106,817 | 0x03d8…1c2d |
| 21:14 UTC | XRP | long | $45.8K | 2.6282 | 0x9438…90d5 |
| 21:09 UTC | HYPE | long | $190.5K | 37.06 | 0xdd59…9918 |
| 20:57 UTC | NVDA | short | $227.9K | 178.57 | 0x6c2c…db1c |
| 20:31 UTC | DOGE | long | $12.5K | 0.3151 | 0x5ad0…37e3 |
| 20:06 UTC | SOL | long | $3.26M | 209.95 | 0xea86…0249 |
| 20:02 UTC | TSLA | long | $18.3K | 326.62 | 0xc119…e8df |
| 20:02 UTC | US500 | long | $9.0K | 6,442 | 0xe06a…5ea7 |
| 19:06 UTC | BTC | long | $72.2K | 107,296 | 0x35e3…5bef |
| 18:51 UTC | SOL | short | $10.2K | 200.80 | 0xeb34…c74f |
| 17:36 UTC | SOL | short | $222.7K | 201.99 | 0x481e…efd6 |
| 17:18 UTC | SUI | long | $457.8K | 4.0944 | 0x5bf3…6f4c |
| 16:53 UTC | SOL | short | $13.2K | 200.70 | 0xa6bd…fe2c |
| 16:41 UTC | MSTR | long | $117.0K | 410.77 | 0x073b…9352 |
| 16:39 UTC | GOLD | long | $17.26M | 3,362 | 0xde16…e94f |
| 16:24 UTC | ETH | long | $84.9K | 3,984 | 0x2df3…5b28 |
| 16:06 UTC | SUI | short | $23.0K | 4.0845 | 0x35f5…360e |
| 15:48 UTC | SOL | long | $280.2K | 199.96 | 0x2b39…fe9a |
| 15:45 UTC | XRP | short | $18.3K | 2.5932 | 0xa640…ce32 |
| 15:22 UTC | ETH | short | $117.3K | 3,844 | 0x3871…d278 |
| 15:07 UTC | WIF | long | $15.8K | 2.1106 | 0xae82…35b7 |
| 13:59 UTC | TSLA | long | $95.8K | 330.24 | 0xa566…700a |
| 13:14 UTC | XRP | short | $283.2K | 2.6293 | 0xe40c…a020 |
| 12:17 UTC | HYPE | long | $59.4K | 38.85 | 0xd8f9…d219 |
| 11:58 UTC | DOGE | short | $11.3K | 0.3136 | 0x913e…ed4c |
| 11:57 UTC | TSLA | short | $317.4K | 337.22 | 0xf128…90d1 |
| 11:46 UTC | BTC | long | $134.3K | 110,923 | 0x82df…7c59 |
| 11:26 UTC | BTC | long | $80.2K | 106,395 | 0x070d…550c |
| 11:02 UTC | BTC | long | $19.8K | 109,457 | 0xa178…3403 |
| 11:02 UTC | SOL | long | $332.3K | 208.32 | 0x79c9…9af6 |
| 10:40 UTC | NVDA | long | $43.0K | 175.57 | 0xee0e…a59c |
| 10:11 UTC | ETH | short | $60.2K | 3,936 | 0xb94a…baa1 |
| 09:33 UTC | kPEPE | short | $4.31M | 0.0169 | 0xc18b…5ece |
| 08:46 UTC | NVDA | short | $13.6K | 179.70 | 0x1275…745c |
| 08:45 UTC | TSLA | long | $41.6K | 336.51 | 0xa208…b588 |
| 08:40 UTC | SOL | short | $14.3K | 203.70 | 0x8c38…d0f9 |
| 08:27 UTC | SOL | long | $15.9K | 207.94 | 0x4c2a…3233 |
Liquidation prints are modeled from public market data. Run `npm run collector` on the host to capture the real trades WebSocket feed.