Funding Dashboard
The cost of leverage across the whole exchange: who's paying, who's getting paid, and where positioning is stretched.
AI analysis — why is funding where it is?
- NCLD funding is 256% APR. Why so high? Perp longs outweigh shorts so badly that longs pay a premium every hour to keep the position. It usually means late-stage chasing — either spot buyers confirm the move, or the crowd gets flushed.
- ACE funding is -1510% APR — shorts are paying to stay short. If price refuses to break down, this is the fuel short squeezes are made of.
- OI-weighted funding across the book is near neutral (-1.1% APR) — leverage is balanced; moves are more likely spot-driven.
Highest funding (longs pay)
NCLD
256% APR
PURRDAT
106% APR
NET
93% APR
SHAZ
91% APR
AAOI
73% APR
DKNG
53% APR
XLE
37% APR
MINIMAX
32% APR
Most negative funding (shorts pay)
ACE
-1510% APR
LYTE
-140% APR
KAITO
-125% APR
KIOXIA
-81% APR
BE
-81% APR
SNDK
-79% APR
RIVN
-79% APR
QNT
-72% APR
Open interest leaderboard
BTC
$2.80B
ETH
$1.64B
HYPE
$1.27B
SP500
$520.13M
SKHX
$487.56M
SOL
$380.70M
GOLD
$366.95M
XYZ100
$233.00M
24h volume leaderboard
BTC
$255.03M
ETH
$151.90M
HYPE
$81.14M
SP500
$38.44M
SNDK
$33.39M
SOL
$23.98M
PUMP
$22.73M
CL
$22.07M
Long/short skew & basis
| Market | 24h | Funding APR | Long / short flow | Basis (perp−oracle) | OI |
|---|---|---|---|---|---|
| HYPECrypto | +1.7% | 11% | 1.29:1 | -0.011% | $1.27B |
| SOLCrypto | −0.3% | 11% | 1.29:1 | -0.053% | $380.70M |
| PUMPCrypto | −2.6% | 11% | 1.29:1 | 0.000% | $89.98M |
| BTCCrypto | −0.1% | 10% | 1.25:1 | -0.040% | $2.80B |
| SP500Other | +0.1% | 5% | 1.15:1 | 0.003% | $520.13M |
| CLOther | +0.3% | 5% | 1.15:1 | -0.030% | $192.41M |
| XYZ100Other | +0.1% | 5% | 1.15:1 | -0.013% | $233.00M |
| BRENTOILOther | +0.4% | 5% | 1.15:1 | 0.029% | $163.00M |
| ETHCrypto | −0.2% | 5% | 1.12:1 | -0.053% | $1.64B |
| LINKCrypto | −1.5% | 4% | 1.10:1 | -0.059% | $43.67M |
| SPCXOther | −0.1% | -12% | 0.69:1 | -0.038% | $229.43M |
| ZECCrypto | −1.1% | -20% | 0.52:1 | -0.084% | $196.71M |
| SNDKOther | −0.1% | -79% | 0.20:1 | -0.166% | $214.81M |
| SKHXOther | +0.2% | -48% | 0.20:1 | -0.296% | $487.56M |
| MUOther | +0.3% | -56% | 0.20:1 | -0.167% | $139.79M |
| KAITOCrypto | −7.3% | -125% | 0.20:1 | -0.151% | $6.60M |
Long/short flow is estimated from funding pressure; Hyperliquid does not publish account-level ratios.