Trader EADC
Score 24SwingLIVE0xeadc152ac1014ace57c6b353f89adf5faffe9d55
Account value
$9.55M
24h PnL
$0
0.00% ROI
30d PnL
$2
0.0% ROI
Sharpe (1y)
-5.10
Max drawdown 95.0%
Win rate
48%
Avg holding time
12.0h
~15 trades/day
Streak
1 green day
30d volume
$10.56M
AI analysis
- Leads with ZEC (12% of flow) but rotates across 4+ markets.
- Average hold time 12.0h at ~15 trades/day — a classic Swing profile: holds positions for hours to days, trading momentum swings around key levels.
- Strong long bias (93% of notional long) — this book leans bullish.
- Max drawdown 95.0% — returns are being bought with real pain. Size any mirror accordingly.
90-day equity
Market focus
ZEC
12%
xyz:BRENTOIL
7%
SOL
7%
xyz:CL
7%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| AVAX | long | $2.01M | 8.1066 | 10× | +$386.8K |
| LTC | long | $2.77M | 52.78 | 10× | +$368.7K |
| DOGE | long | $2.48M | 0.0926 | 10× | −$333.1K |
| kPEPE | long | $2.07M | 0.00328 | 10× | +$429.8K |
| LINK | long | $2.47M | 9.4276 | 10× | +$616.1K |
| CFX | long | $867.3K | 0.0565 | 5× | −$7.6K |
| XRP | long | $2.72M | 1.2093 | 20× | +$270.5K |
| APT | long | $833.5K | 0.8252 | 10× | +$8.3K |
| AAVE | long | $2.35M | 89.93 | 10× | +$1.02M |
| WLD | long | $2.05M | 0.3698 | 10× | +$543.1K |
| TRX | long | $1.66M | 0.3421 | 10× | −$47.9K |
| UNI | long | $750.6K | 7.4244 | 10× | +$8.2K |
| ZRO | long | $1.47M | 1.2224 | 5× | +$615.8K |
| ADA | long | $1.17M | 0.2172 | 10× | +$71.2K |
| FET | long | $1.19M | 0.1999 | 5× | +$49.1K |
| FIL | long | $2.37M | 0.9616 | 5× | +$451.1K |
| IMX | long | $1.22M | 0.1534 | 5× | +$97.5K |
| kBONK | long | $1.54M | 0.00403 | 10× | −$472.6K |
| WIF | long | $1.43M | 0.1876 | 5× | +$106.7K |
| ENS | long | $1.12M | 5.5658 | 5× | +$45.2K |
| W | long | $586.4K | 0.0114 | 5× | +$129.0K |
| STRK | long | $882.6K | 0.0374 | 5× | +$508.5K |
| TAO | long | $2.26M | 247.63 | 5× | +$250.9K |
| ENA | long | $1.24M | 0.1105 | 10× | +$569.7K |
| MNT | long | $1.64M | 0.5611 | 5× | −$89.9K |
| HBAR | long | $862.8K | 0.0844 | 5× | +$7.9K |
| POPCAT | long | $707.7K | 0.0554 | 3× | −$137.7K |
| ZK | long | $863.6K | 0.0155 | 5× | +$86.7K |
| GRASS | long | $1.21M | 0.4322 | 3× | +$418.1K |
| IOTA | long | $484.8K | 0.0597 | 3× | −$112.1K |
| FARTCOIN | long | $1.55M | 0.1932 | 10× | −$369.6K |
| PUMP | long | $2.30M | 0.00371 | 5× | +$437.4K |
| XPL | long | $1.43M | 0.1019 | 10× | −$269.8K |
| LINEA | long | $890.5K | 0.00285 | 3× | +$32.7K |
| ASTER | long | $2.11M | 0.6771 | 5× | +$84.4K |
| APEX | long | $760.8K | 0.2870 | 3× | −$172.1K |
| GRAM | long | $2.82M | 1.5782 | 5× | −$377.2K |
| CASHCAT | long | $1.18M | 0.2241 | 3× | −$930.8K |
| PONS | long | $339.1K | 0.7078 | 3× | −$368.7K |
| USELESS | long | $175.3K | 0.2759 | 3× | −$100.6K |
| xyz:MU | long | $2.23M | 938.15 | 10× | −$18.4K |
| xyz:SKHX | long | $2.36M | 1,309 | 10× | −$782.4K |
| xyz:DRAM | long | $2.38M | 59.60 | 20× | −$493.1K |
Recent activity
16:24 UTCClosed long NEAR
$3 · +$2
08:55 UTCClosed long SUI
$0 · +$0
07:59 UTCOpened long CASHCAT
$42.0K
19:54 UTCOpened long CASHCAT
$3.1K
19:54 UTCOpened long CASHCAT
$10.3K
19:54 UTCOpened long CASHCAT
$20.2K
19:54 UTCOpened long CASHCAT
$490
19:54 UTCOpened long CASHCAT
$4.5K