Trader DF52
Score 53GridLIVE0xdf52df044f1b150dfa79590909cdac6ad83d59fc
Account value
$312.9K
24h PnL
$65.3K
20.86% ROI
30d PnL
$70.7K
22.6% ROI
Sharpe (1y)
22.59
Max drawdown 0.0%
Win rate
72%
Avg holding time
12.0h
~2000 trades/day
Streak
2 green days
30d volume
$335.8K
AI analysis
- Leads with STRK (55% of flow) but rotates across 4+ markets.
- Average hold time 12.0h at ~2000 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (99% of notional short) — a habitual fader.
- Sharpe 22.6 with 0.0% max drawdown — genuinely elite risk-adjusted returns.
- 72% win rate: consistent singles rather than home runs.
90-day equity
Market focus
STRK
55%
AERO
23%
HBAR
4%
POL
3%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $38.8K | 63,253 | 20× | −$7.6K |
| ETH | short | $332.35 | 2,573 | 10× | +$48.51 |
| DYDX | short | $752.61 | 0.1385 | 5× | +$238.1 |
| SOL | short | $1.96 | 100.42 | 20× | +$0.05 |
| BNB | long | $134.4K | 734.68 | 10× | −$3.4K |
| LTC | short | $9 | 58.17 | 10× | +$0.3 |
| CRV | short | $92.5K | 0.3413 | 10× | +$23.6K |
| LDO | short | $6.9K | 0.3668 | 5× | +$851.05 |
| STX | short | $0.56 | 0.3888 | 5× | +$0.21 |
| CFX | short | $27.3K | 0.0539 | 5× | +$4.8K |
| BCH | short | $5.98 | 287.27 | 10× | +$0.05 |
| RUNE | short | $784.31 | 0.8074 | 5× | +$118.38 |
| ZRO | short | $173.8K | 1.0616 | 5× | −$61.9K |
| TIA | short | $6.92 | 0.5462 | 5× | +$1.27 |
| PENDLE | short | $91.7K | 2.1321 | 5× | +$21.1K |
| FET | short | $10.7K | 0.1796 | 5× | +$1.1K |
| NEAR | short | $2.12 | 4.5127 | 10× | +$0.14 |
| ORDI | short | $0.14 | 3.9999 | 3× | +$0.02 |
| PYTH | short | $33.4K | 0.0848 | 5× | +$12.6K |
| IMX | short | $28.3K | 0.1700 | 5× | +$13.2K |
| JUP | short | $13.0K | 0.2791 | 10× | +$1.1K |
| JTO | short | $74.6K | 0.7258 | 5× | +$70.1K |
| WIF | short | $44.0K | 0.2298 | 5× | +$15.1K |
| CAKE | short | $1.89 | 2.7265 | 3× | +$0.83 |
| PEOPLE | short | $0.01 | 0.0103 | 3× | +$0 |
| ENS | short | $1.9K | 6.9382 | 5× | +$840.3 |
| W | short | $12.2K | 0.0156 | 5× | +$4.5K |
| STRK | short | $11.4K | 0.0565 | 5× | +$3.2K |
| TAO | short | $7.6K | 253.56 | 5× | +$475.16 |
| ETHFI | short | $6.4 | 0.4735 | 5× | −$1.42 |
| ENA | short | $254.32 | 0.1895 | 10× | +$1.86 |
| HBAR | short | $39.9K | 0.0886 | 5× | +$9.6K |
| EIGEN | short | $74.9K | 0.2499 | 5× | +$33.3K |
| ZK | short | $34.2K | 0.0156 | 5× | +$17.8K |
| POL | short | $21.2K | 0.1109 | 5× | +$5.4K |
| GRASS | long | $52.6K | 0.6247 | 3× | −$3.4K |
| ALGO | short | $4.2K | 0.1202 | 5× | +$1.1K |
| VIRTUAL | short | $96.7K | 0.6441 | 5× | +$10.3K |
| PENGU | short | $21.0K | 0.00753 | 5× | +$904.8 |
| FARTCOIN | long | $157.03 | 0.1310 | 3× | −$14.35 |
| GRIFFAIN | short | $3.03 | 0.0193 | 3× | +$1.71 |
| SPX | long | $6.42 | 0.3951 | 5× | −$0.73 |
| MORPHO | short | $70.7K | 2.1438 | 5× | +$4.7K |
| TRUMP | short | $1.56 | 1.6417 | 10× | +$0.08 |
| NIL | short | $5.06 | 0.1048 | 3× | +$2.27 |
| INIT | long | $9.7K | 0.2184 | 3× | +$196.53 |
| SYRUP | short | $33.1K | 0.1987 | 3× | +$10.9K |
| WLFI | long | $111.4K | 0.0559 | 5× | −$8.2K |
| ASTER | short | $3.7K | 0.7035 | 3× | +$58.02 |
| ZEC | short | $14.7K | 1,303 | 5× | +$369.7 |
| AERO | short | $95.2K | 0.5356 | 3× | −$10.6K |
| XMR | long | $75.2 | 593.22 | 5× | −$0.14 |
| DASH | short | $9.0K | 60.65 | 5× | +$2.2K |
| SKR | short | $3.72 | 0.0223 | 3× | +$2.56 |
| PONS | long | $6.1K | 0.2522 | 3× | −$421.04 |
| USELESS | short | $232.46 | 0.1346 | 3× | −$1.04 |
Recent activity
05:40 UTCClosed short ALGO
$30 · +$8
05:39 UTCClosed short POL
$50 · +$13
05:38 UTCClosed short POL
$50 · +$13
05:37 UTCClosed short POL
$38 · +$10
05:37 UTCClosed short JTO
$13 · +$12
05:37 UTCClosed short POL
$50 · +$13
05:36 UTCOpened long XMR
$11
05:35 UTCClosed short POL
$49 · +$12