Trader C2BA
Score 40GridLIVE0xc2ba3e0583f0ea1b9c81eee804c1e3dcd16d0b69
Account value
$658.4K
24h PnL
$3.7K
0.57% ROI
30d PnL
$41.8K
6.3% ROI
Sharpe (1y)
6.78
Max drawdown 0.0%
Win rate
91%
Avg holding time
14.2d
~63 trades/day
Streak
2 green days
30d volume
$5.06M
AI analysis
- Leads with ETH (12% of flow) but rotates across 4+ markets.
- Average hold time 14.2d at ~63 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (86% of notional short) — a habitual fader.
- Sharpe 6.8 with 0.0% max drawdown — genuinely elite risk-adjusted returns.
- 91% win rate: consistent singles rather than home runs.
90-day equity
Market focus
ETH
12%
LIT
10%
PUMP
9%
BNB
6%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| ETH | short | $317.8K | 2,300 | 20× | +$437.9 |
| DYDX | short | $27.4K | 0.1378 | 5× | +$8.8K |
| AVAX | short | $106.2K | 11.14 | 10× | +$32.7K |
| DOGE | short | $5.8K | 0.0822 | 10× | +$505.68 |
| INJ | short | $49.3K | 9.1582 | 5× | +$12.6K |
| SUI | short | $136.8K | 1.1185 | 10× | +$32.9K |
| LINK | short | $11.6K | 12.72 | 10× | +$1.6K |
| STX | short | $190.4K | 0.4093 | 5× | +$46.9K |
| BCH | short | $40.4K | 279.36 | 10× | +$542.76 |
| APT | short | $5.9K | 0.6372 | 10× | +$123.84 |
| AAVE | short | $39.9K | 167.28 | 10× | +$12.4K |
| COMP | short | $62.9K | 25.29 | 5× | +$16.5K |
| kSHIB | short | $24.1K | 0.00465 | 10× | +$20.44 |
| UNI | short | $98.3K | 7.2631 | 10× | +$1.1K |
| ZRO | short | $117.6K | 2.0168 | 5× | +$7.8K |
| DOT | short | $3.6K | 0.9493 | 10× | +$18.08 |
| KAS | short | $6.0K | 0.0415 | 3× | +$2.0K |
| TIA | short | $170.6K | 0.5541 | 5× | +$46.2K |
| PENDLE | short | $48.2K | 2.1482 | 5× | +$10.8K |
| NEAR | long | $42.5K | 3.9533 | 10× | −$860.18 |
| ORDI | short | $1.1K | 3.4966 | 3× | +$14.52 |
| FIL | short | $47.4K | 1.1184 | 5× | +$13.4K |
| kBONK | short | $25.2K | 0.00296 | 10× | +$920.94 |
| PEOPLE | short | $1.5K | 0.00792 | 3× | +$319.54 |
| ENS | short | $84.0K | 6.4454 | 5× | +$26.3K |
| ONDO | short | $67.5K | 0.4843 | 10× | +$15.5K |
| W | short | $27.1K | 0.0166 | 5× | +$13.8K |
| STRK | short | $123.1K | 0.0739 | 5× | +$89.1K |
| ETHFI | short | $38.8K | 0.7079 | 5× | +$8.8K |
| ENA | short | $109.3K | 0.2255 | 10× | +$30.4K |
| MNT | short | $91.3K | 0.5123 | 5× | +$8.1K |
| HBAR | short | $20.4K | 0.0863 | 5× | +$4.8K |
| POL | short | $9.8K | 0.1054 | 5× | +$1.4K |
| PURR | short | $110.6K | 0.1046 | 3× | −$8.8K |
| ALGO | short | $28.8K | 0.1215 | 5× | +$8.4K |
| PENGU | short | $34.6K | 0.00721 | 5× | +$517.97 |
| GRIFFAIN | short | $10.3K | 0.0177 | 3× | +$5.2K |
| MORPHO | short | $133.3K | 2.4521 | 5× | +$17.3K |
| TRUMP | short | $52.1K | 1.6624 | 10× | +$2.4K |
| PUMP | short | $340.6K | 0.00580 | 10× | +$114.0K |
| XPL | short | $19.3K | 0.0800 | 10× | +$4.5K |
| LINEA | short | $10.7K | 0.00278 | 3× | +$2.0K |
| SKY | long | $29.9K | 0.0647 | 3× | +$692.08 |
| ASTER | short | $26.6K | 0.7230 | 5× | +$850.62 |
| APEX | short | $1.9K | 0.2431 | 3× | +$341.93 |
| MET | short | $25.6K | 0.3175 | 3× | +$4.1K |
| MEGA | short | $3.6K | 0.0426 | 3× | −$219.74 |
| AERO | short | $3.7K | 0.8527 | 3× | +$1.3K |
| LIT | long | $425.5K | 3.0914 | 5× | +$39.9K |
| DASH | short | $232.4K | 57.10 | 5× | +$53.5K |
| CHIP | short | $10.0K | 0.0503 | 3× | +$2.2K |
| CASHCAT | short | $22.1K | 0.1670 | 3× | +$11.7K |
| USELESS | short | $61.2K | 0.2289 | 3× | +$47.3K |
Recent activity
14:26 UTCOpened short LINK
$804
14:26 UTCOpened short LINK
$22
13:33 UTCOpened short ETH
$1.7K
13:33 UTCOpened short ETH
$15.2K
13:33 UTCOpened short ETH
$11.8K
13:33 UTCOpened short ETH
$19.6K
13:33 UTCOpened short ETH
$37.3K
13:33 UTCOpened short ETH
$19.3K