Trader B0DC
Score 25GridLIVE0xb0dca8d7a78d6e4c37134bab5f2ae1d5268fdfb1
Account value
$613.8K
24h PnL
−$84
-0.01% ROI
30d PnL
$2.1K
0.3% ROI
Sharpe (1y)
19.93
Max drawdown 0.0%
Win rate
59%
Avg holding time
29.4h
~559 trades/day
Streak
1 red day
30d volume
$254.6K
AI analysis
- Leads with xyz:HOOD (7% of flow) but rotates across 4+ markets.
- Average hold time 29.4h at ~559 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Balanced long/short book — direction comes from setups, not conviction bias.
- Sharpe 19.9 with 0.0% max drawdown — genuinely elite risk-adjusted returns.
90-day equity
Market focus
xyz:HOOD
7%
ZORA
6%
xyz:GOOGL
5%
LDO
5%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| ETH | short | $684.75 | 2,470 | 20× | +$33.91 |
| ATOM | long | $317.42 | 1.6718 | 5× | −$7.75 |
| DYDX | short | $20.7K | 0.1118 | 5× | +$422.49 |
| AVAX | long | $112.8 | 9.6313 | 10× | −$7.69 |
| BNB | short | $1.1K | 733.78 | 10× | −$15.91 |
| OP | short | $111.54 | 0.1210 | 5× | +$8.49 |
| LTC | short | $87.0K | 54.98 | 10× | −$3.9K |
| ARB | short | $184.7K | 0.1586 | 10× | −$11.7K |
| SUI | short | $33.4K | 0.7475 | 10× | −$6.8K |
| CRV | short | $97.9K | 0.3534 | 10× | +$4.4K |
| LDO | short | $26.2K | 0.3699 | 5× | −$248.64 |
| LINK | short | $5.6K | 12.05 | 10× | +$142.24 |
| CFX | short | $57.4K | 0.0472 | 5× | −$832.88 |
| GMX | short | $51.9K | 7.2961 | 3× | −$9.5K |
| BCH | short | $3.2K | 279.27 | 10× | −$204.95 |
| APT | short | $26.0K | 0.7563 | 10× | +$2.3K |
| AAVE | short | $10.8K | 144.77 | 10× | +$773.8 |
| TRX | short | $3.1K | 0.3297 | 10× | −$15.09 |
| UNI | short | $106.5K | 5.6752 | 10× | −$22.4K |
| SEI | short | $10.0K | 0.0556 | 5× | +$445.11 |
| ZRO | short | $43.3K | 1.4746 | 5× | −$6.5K |
| TRB | short | $121.81 | 17.03 | 3× | −$2.6 |
| TIA | short | $4.9K | 0.5396 | 5× | +$40.15 |
| ADA | short | $741.25 | 0.2011 | 10× | −$20.05 |
| PENDLE | short | $9.2K | 2.0623 | 5× | +$319.2 |
| FET | short | $5.0K | 0.1832 | 5× | +$72.52 |
| NEAR | short | $105.6K | 2.2903 | 10× | −$54.3K |
| MEME | short | $250.28 | 0.000457 | 3× | −$9.99 |
| ORDI | short | $6.7K | 3.7176 | 3× | +$40.16 |
| ZEN | short | $50.1K | 7.0336 | 5× | +$9.2K |
| FIL | short | $8.8K | 0.9554 | 5× | +$426.37 |
| PYTH | short | $2.8K | 0.0718 | 5× | −$19.38 |
| JUP | short | $115.7K | 0.2237 | 10× | −$23.4K |
| GALA | short | $2.9K | 0.00190 | 3× | +$199.4 |
| WIF | short | $5.8K | 0.1938 | 5× | +$408.67 |
| ENS | short | $58.9K | 5.5798 | 5× | +$3.4K |
| ETC | long | $564.17 | 7.7216 | 5× | −$4.91 |
| UMA | short | $1.6K | 0.3687 | 3× | +$73.73 |
| ONDO | short | $7.1K | 0.4171 | 10× | −$16.52 |
| STRK | short | $56.7K | 0.0514 | 5× | +$5.7K |
| TAO | short | $60.3K | 221.00 | 5× | −$8.5K |
| AR | short | $21.8K | 3.3190 | 5× | −$1.3K |
| BOME | long | $271.61 | 0.000603 | 3× | +$18.62 |
| ETHFI | short | $97.4K | 0.5783 | 5× | −$12.8K |
| ENA | short | $60.7K | 0.1765 | 10× | −$9.0K |
| HBAR | short | $60.3K | 0.0794 | 5× | +$2.5K |
| EIGEN | short | $12.0K | 0.2047 | 5× | +$397.23 |
| IO | long | $248.9 | 0.1440 | 3× | +$9.21 |
| ZK | short | $34.7K | 0.0124 | 5× | +$1.4K |
| RENDER | short | $60.3K | 1.5590 | 5× | −$4.7K |
| POL | short | $97.4K | 0.0930 | 5× | +$987.41 |
| MOODENG | short | $5.7K | 0.0399 | 3× | +$200.49 |
| GRASS | short | $87.7K | 0.3433 | 3× | −$47.2K |
| XLM | short | $1.7K | 0.1763 | 5× | +$49.48 |
| ALGO | short | $31.4K | 0.0992 | 5× | −$1.4K |
| HYPE | long | $4.7K | 75.88 | 10× | +$321.93 |
| VIRTUAL | short | $58.4K | 0.6485 | 5× | +$1.6K |
| PENGU | long | $0.51 | 0.00728 | 5× | +$0.03 |
| AIXBT | long | $4.6K | 0.0192 | 3× | −$163.86 |
| SPX | short | $23.9K | 0.5579 | 5× | +$10.6K |
| S | short | $774.42 | 0.0500 | 5× | +$66.31 |
| MORPHO | short | $78.4K | 2.2636 | 5× | +$1.7K |
| VVV | short | $2.3K | 27.80 | 3× | +$307.67 |
| BERA | short | $1.6K | 0.1495 | 5× | −$21.35 |
| KAITO | short | $31.7K | 0.2733 | 5× | +$2.0K |
| ZORA | short | $11.1K | 0.00795 | 3× | +$2.5K |
| RESOLV | short | $28.2K | 0.0160 | 3× | −$1.3K |
| SYRUP | short | $35.5K | 0.2134 | 3× | +$8.0K |
| PUMP | short | $145.2K | 0.00411 | 10× | −$8.6K |
| PROVE | short | $5.8K | 0.1842 | 3× | −$309.79 |
| XPL | short | $144.2K | 0.0917 | 10× | +$32.9K |
| WLFI | long | $7.3K | 0.0539 | 5× | −$215.71 |
| LINEA | short | $33.0K | 0.00262 | 3× | +$1.7K |
| SKY | short | $39.0K | 0.0669 | 3× | +$650.16 |
| ASTER | short | $62.6K | 0.7479 | 5× | +$3.1K |
| AVNT | short | $1.7K | 0.1137 | 5× | +$88.48 |
| HEMI | short | $977.16 | 0.00463 | 3× | −$18.07 |
| 2Z | short | $1.2K | 0.0285 | 3× | −$12.9 |
| MON | short | $96.5K | 0.0257 | 5× | +$18.1K |
| MEGA | long | $0.05 | 0.0384 | 3× | +$0.01 |
| CC | short | $97.4K | 0.0989 | 3× | +$99.08 |
| ICP | short | $80.3K | 2.9717 | 5× | +$11.9K |
| AERO | short | $16.3K | 0.7703 | 3× | +$1.8K |
| STABLE | long | $1.2K | 0.0276 | 3× | −$19.12 |
| FOGO | short | $1.5K | 0.00375 | 3× | +$224.28 |
| AXS | short | $1.9K | 0.9516 | 5× | −$21.74 |
| DASH | short | $18.9K | 49.94 | 5× | −$1.5K |
| SKR | short | $626.49 | 0.0138 | 3× | −$29.16 |
| AZTEC | short | $254.81 | 0.0163 | 3× | −$17.5 |
| CHIP | long | $3.79 | 0.0395 | 3× | +$1.02 |
| xyz:TSLA | long | $1.3K | 366.32 | 20× | +$142.64 |
| xyz:NVDA | long | $33.2K | 214.23 | 20× | +$704.44 |
| xyz:INTC | long | $2.9K | 89.40 | 10× | +$187.23 |
| xyz:META | long | $13.9K | 640.77 | 20× | −$416.7 |
| xyz:AAPL | long | $512.73 | 331.28 | 20× | +$22.44 |
| xyz:ORCL | long | $12.6K | 126.01 | 10× | +$583.12 |
| xyz:GOOGL | long | $31.3K | 331.27 | 20× | −$602.53 |
| xyz:AMD | long | $28.9K | 518.30 | 10× | +$2.6K |
| xyz:MU | long | $46.3K | 869.50 | 10× | +$4.8K |
| xyz:MSTR | long | $18.9K | 138.22 | 10× | +$531.59 |
| xyz:CRCL | long | $57.6K | 85.27 | 10× | −$3.0K |
| xyz:SMSN | long | $70.0K | 154.92 | 10× | +$10.0K |
| xyz:EWY | long | $125.62 | 154.98 | 20× | +$6.28 |
| xyz:SPCX | long | $203.9K | 148.48 | 20× | +$2.0K |
| xyz:SKHY | long | $52.6K | 140.45 | 10× | +$5.4K |
| xyz:KORU | long | $58.0K | 10.14 | 10× | +$13.2K |
| xyz:SOXL | long | $77.0K | 81.68 | 10× | +$16.7K |
Recent activity
04:26 UTCClosed long ATOM
$120 · −$3
04:16 UTCClosed long ATOM
$120 · −$2
02:51 UTCClosed long ATOM
$120 · −$2
02:49 UTCClosed long ATOM
$120 · −$2
01:58 UTCClosed long DOT
$190 · −$21
01:58 UTCClosed long DOT
$120 · −$13
01:58 UTCClosed long DOT
$120 · −$13
01:46 UTCClosed short BERA
$120 · −$4