Trader A20F
Score 32TrendLIVE0xa20fb0c9e04063eec5be286e9269028d966646fa
Account value
$1.56M
24h PnL
−$15.3K
-0.98% ROI
30d PnL
$10.6K
0.7% ROI
Sharpe (1y)
2.81
Max drawdown 24.2%
Win rate
53%
Avg holding time
17.9d
~50 trades/day
Streak
2 red days
30d volume
$7.93M
AI analysis
- Leads with HYPE (12% of flow) but rotates across 4+ markets.
- Average hold time 17.9d at ~50 trades/day — a classic Trend profile: rides multi-day trends with wide stops, accepting a lower hit-rate for big winners.
- Strong short bias (92% of notional short) — a habitual fader.
- Sharpe 2.8 with 24.2% max drawdown — genuinely elite risk-adjusted returns.
90-day equity
Market focus
HYPE
12%
HBAR
7%
BNB
6%
AVAX
5%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| SOL | short | $179.5K | 113.97 | 20× | +$42.1K |
| AVAX | short | $376.2K | 9.9687 | 10× | +$67.5K |
| LTC | short | $305.4K | 58.46 | 10× | +$24.6K |
| ARB | short | $154.4K | 0.2117 | 10× | +$55.6K |
| DOGE | short | $107.4K | 0.0960 | 10× | +$31.7K |
| INJ | short | $77.1K | 5.9056 | 5× | −$13.6K |
| SUI | short | $507.8K | 0.8320 | 10× | −$23.3K |
| kPEPE | short | $483.9K | 0.00327 | 10× | −$148.6K |
| CRV | short | $325.4K | 0.2648 | 10× | +$2.2K |
| LDO | short | $132.6K | 0.3679 | 5× | +$16.2K |
| LINK | short | $295.5K | 10.29 | 10× | −$22.7K |
| XRP | short | $20.0K | 1.4896 | 20× | +$3.7K |
| BCH | short | $66.0K | 316.48 | 10× | +$9.3K |
| APT | long | $28.2K | 0.5949 | 10× | +$797.29 |
| AAVE | short | $172.6K | 135.65 | 10× | +$9.5K |
| kSHIB | short | $131.4K | 0.00537 | 10× | +$23.3K |
| ZRO | short | $702.9K | 1.2395 | 5× | −$207.0K |
| KAS | short | $8.6K | 0.0388 | 3× | +$2.4K |
| TIA | short | $155.9K | 0.4464 | 5× | +$3.0K |
| PENDLE | short | $72.7K | 2.1258 | 5× | +$15.8K |
| FET | short | $23.85 | 0.2182 | 5× | +$9.75 |
| NEAR | short | $473.2K | 4.3984 | 10× | +$70.7K |
| ZEN | short | $33.8K | 7.8903 | 5× | +$18.7K |
| FIL | short | $20.2K | 1.0713 | 5× | +$4.8K |
| kBONK | short | $27.1K | 0.00301 | 10× | +$2.3K |
| GALA | short | $618.56 | 0.00465 | 3× | +$1.1K |
| WIF | short | $219.0K | 0.2067 | 5× | +$49.2K |
| CAKE | short | $104.6K | 1.6815 | 3× | −$8.8K |
| ETC | short | $194.58 | 7.7864 | 5× | +$23.21 |
| ONDO | short | $306.7K | 0.4091 | 10× | +$20.5K |
| STRK | short | $155.5K | 0.0458 | 5× | +$17.9K |
| TAO | short | $29.1K | 286.95 | 5× | +$8.4K |
| ENA | short | $116.1K | 0.2099 | 10× | +$27.8K |
| MNT | long | $4.1K | 0.4691 | 5× | +$12.51 |
| HBAR | short | $26.6K | 0.1075 | 5× | +$14.4K |
| POPCAT | short | $44.8K | 0.0539 | 3× | +$17.6K |
| PURR | short | $52.2K | 0.1316 | 3× | +$8.0K |
| PNUT | short | $234.52 | 0.0526 | 3× | +$87.17 |
| ALGO | short | $89.0K | 0.1091 | 5× | +$17.4K |
| HYPE | short | $1.02M | 89.65 | 10× | +$66.1K |
| FARTCOIN | short | $0.06 | 0.2103 | 10× | +$0.05 |
| SPX | short | $163.3K | 0.4335 | 5× | +$35.6K |
| MORPHO | short | $185.8K | 2.3744 | 5× | +$23.2K |
| TRUMP | short | $11.76 | 1.6911 | 10× | +$0.75 |
| PUMP | short | $238.0K | 0.00632 | 10× | +$136.6K |
| XPL | short | $40.2K | 0.0893 | 10× | +$16.0K |
| WLFI | short | $24.7K | 0.0577 | 5× | +$3.3K |
| LINEA | short | $60.9K | 0.00278 | 3× | +$11.9K |
| SKY | short | $28.7K | 0.0707 | 3× | +$2.6K |
| ASTER | short | $153.3K | 0.6913 | 5× | −$1.3K |
| APEX | short | $8.7K | 0.2343 | 3× | +$1.4K |
| ZEC | short | $83.8K | 1,366 | 10× | +$16.3K |
| MON | short | $319.7K | 0.0243 | 5× | +$123.8K |
| MET | short | $158.4K | 0.2270 | 3× | −$25.7K |
| MEGA | short | $16.8K | 0.0412 | 3× | −$1.7K |
| CC | short | $4.2K | 0.1246 | 3× | +$1.3K |
| ICP | short | $196.03 | 2.3427 | 5× | −$9.55 |
| AERO | short | $125.8K | 0.4427 | 3× | −$33.8K |
| LIT | short | $34.7K | 3.1429 | 5× | +$15.02 |
| XMR | short | $71.9K | 514.41 | 5× | −$13.0K |
| DASH | short | $104.9K | 54.35 | 5× | +$19.4K |
| CHIP | short | $91.3K | 0.0472 | 3× | +$17.4K |
| GRAM | short | $53.0K | 1.4202 | 5× | +$12.0K |
| CASHCAT | short | $116.7K | 0.1664 | 3× | +$70.0K |
| PONS | short | $95.6K | 0.6219 | 3× | +$201.3K |
| USELESS | short | $32.4K | 0.2488 | 3× | +$33.0K |
| xyz:TSLA | long | $127.7K | 387.74 | 20× | +$4.5K |
| xyz:NVDA | short | $17.4K | 198.45 | 20× | −$570.19 |
| xyz:HOOD | short | $24.2K | 111.04 | 10× | +$7.7K |
| xyz:COIN | long | $233.5K | 180.44 | 10× | −$71.7K |
| xyz:AMZN | short | $54.2K | 242.24 | 10× | −$801.5 |
| xyz:LLY | short | $21.5K | 1,412 | 10× | +$99.65 |
| xyz:SPCX | long | $2.1K | 140.50 | 20× | −$45.6 |
Recent activity
06:30 UTCOpened short AVAX
$34
03:52 UTCOpened short MORPHO
$511
03:52 UTCOpened short MORPHO
$1.5K
03:36 UTCOpened short MORPHO
$101
03:36 UTCOpened short MORPHO
$423
03:36 UTCOpened short MORPHO
$157
03:36 UTCOpened short MORPHO
$2.1K
03:36 UTCOpened short MORPHO
$639