Trader 7FDA
Score 41GridLIVE0x7fdafde5cfb5465924316eced2d3715494c517d1
Account value
$31.68M
24h PnL
$215.0K
0.68% ROI
30d PnL
$215.0K
0.7% ROI
Sharpe (1y)
0.00
Max drawdown 0.0%
Win rate
85%
Avg holding time
5m
~2000 trades/day
Streak
1 green day
30d volume
$4.00M
AI analysis
- 63% of flow is concentrated in BTC — a specialist, not a rotator.
- Average hold time 5m at ~2000 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (82% of notional short) — a habitual fader.
- 85% win rate: consistent singles rather than home runs.
90-day equity
Market focus
BTC
63%
ETH
9%
ZEC
9%
SOL
6%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $43.72M | 63,978 | 30× | +$6.16M |
| ETH | long | $3.74M | 1,610 | 25× | −$97.2K |
| SOL | short | $9.01M | 71.60 | 20× | +$777.8K |
| AVAX | long | $160.4K | 8.3205 | 10× | −$58.5K |
| BNB | short | $239.8K | 758.43 | 10× | +$116.4K |
| LTC | short | $3.9K | 56.90 | 10× | +$2.0K |
| DOGE | long | $301.1K | 0.0636 | 10× | −$70.5K |
| INJ | short | $84.2K | 6.1893 | 5× | +$3.9K |
| kPEPE | short | $646.1K | 0.00438 | 10× | +$235.6K |
| XRP | long | $1.52M | 0.9289 | 20× | −$102.4K |
| WLD | short | $620.0K | 0.3812 | 10× | +$495.4K |
| UNI | short | $44.3K | 4.6303 | 10× | +$4.0K |
| ZRO | short | $97.9K | 1.1688 | 5× | +$6.9K |
| ADA | short | $3.5K | 0.5495 | 10× | +$10.8K |
| NEAR | long | $393.8K | 2.8625 | 10× | −$40.8K |
| WIF | short | $139.29 | 0.7843 | 5× | +$822.28 |
| ONDO | short | $62.4K | 0.5374 | 10× | +$67.2K |
| TAO | long | $369.89 | 310.14 | 5× | −$309.32 |
| ENA | short | $165.48 | 0.1578 | 10× | +$120.23 |
| POPCAT | short | $108.11 | 0.2160 | 3× | +$901.28 |
| GOAT | short | $3.3K | 0.4786 | 3× | +$153.5K |
| HYPE | short | $3.10M | 68.48 | 5× | +$656.7K |
| PENGU | long | $525.49 | 0.0282 | 5× | −$3.1K |
| FARTCOIN | short | $4.7K | 0.0892 | 10× | +$1.0K |
| VVV | short | $229.1K | 23.81 | 3× | +$40.1K |
| PUMP | short | $196.0K | 0.00461 | 10× | +$212.1K |
| XPL | short | $767.7K | 0.0842 | 5× | +$681.7K |
| LINEA | short | $206.08 | 0.0277 | 3× | +$3.3K |
| ASTER | short | $394.6K | 0.7784 | 5× | +$251.7K |
| ZEC | short | $3.32M | 873.85 | 5× | +$824.1K |
| MON | short | $165.4K | 0.0272 | 5× | +$193.2K |
| LIT | short | $444.9K | 3.4157 | 5× | +$235.9K |
| XMR | short | $716.9K | 590.29 | 5× | +$266.9K |
| GRAM | short | $32.5K | 1.2950 | 5× | +$14.8K |
| PONS | long | $1.3K | 0.5874 | 3× | −$7.3K |
| xyz:TSLA | long | $2.75M | 377.23 | 20× | −$226.6K |
| xyz:NVDA | short | $5.72M | 159.43 | 10× | +$1.40M |
| xyz:GOLD | short | $3.89M | 3,939 | 20× | +$466.4K |
| xyz:INTC | long | $76.0K | 65.22 | 10× | −$19.9K |
| xyz:AAPL | long | $12.85M | 347.09 | 20× | −$108.8K |
| xyz:MSFT | long | $95.91 | 505.59 | 20× | −$4.2 |
| xyz:GOOGL | short | $1.69M | 304.17 | 20× | +$232.0K |
| xyz:MU | short | $5.17M | 713.98 | 10× | +$1.06M |
| xyz:SNDK | long | $1.44M | 84.27 | 10× | −$97.6K |
| xyz:CRCL | short | $2.62M | 64.92 | 10× | +$1.09M |
| xyz:SKHX | long | $2.21M | 828.46 | 10× | −$267.1K |
| xyz:SILVER | short | $2.74M | 47.35 | 20× | +$429.3K |
| xyz:CL | short | $1.86M | 82.45 | 20× | −$26.1K |
| xyz:BRENTOIL | short | $5.98M | 92.74 | 20× | +$187.7K |
| xyz:SP500 | long | $11.62M | 7,627 | 10× | −$1.15M |
| xyz:SPCX | short | $5.59M | 135.65 | 20× | +$312.9K |
| xyz:SKHY | long | $3.89M | 162.43 | 10× | −$2.19M |
| xyz:ANT | short | $403.9K | 88.17 | 10× | +$10.3K |
Recent activity
06:27 UTCClosed short ZEC
$154 · +$38
06:27 UTCOpened short BTC
$104
06:26 UTCClosed short ZEC
$91 · +$23
06:26 UTCClosed short ZEC
$509 · +$129
06:25 UTCClosed short ZEC
$196 · +$49
06:25 UTCClosed short ZEC
$119 · +$30
06:25 UTCClosed short ZEC
$446 · +$113
06:25 UTCClosed short ZEC
$663 · +$167