Trader 6E28
Score 40GridLIVE0x6e28520e5e4c821f55086805bfe8354d1b6df5f5
Account value
$76.3K
24h PnL
$3.5K
4.63% ROI
30d PnL
$7.7K
10.1% ROI
Sharpe (1y)
6.08
Max drawdown 5.3%
Win rate
66%
Avg holding time
34.1h
~102 trades/day
Streak
3 green days
30d volume
$14.90M
AI analysis
- Leads with BTC (57% of flow) but rotates across 4+ markets.
- Average hold time 34.1h at ~102 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (83% of notional short) — a habitual fader.
- Sharpe 6.1 with 5.3% max drawdown — genuinely elite risk-adjusted returns.
- 66% win rate: consistent singles rather than home runs.
90-day equity
Market focus
BTC
57%
ETH
21%
xyz:SP500
10%
xyz:NVDA
1%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $306.4K | 76,728 | 40× | +$127.37 |
| ETH | short | $225.8K | 2,240 | 25× | −$1.8K |
| ATOM | short | $488.8 | 1.4288 | 5× | +$10.86 |
| SOL | short | $5.0K | 92.10 | 20× | +$32.85 |
| AVAX | short | $988.32 | 8.5140 | 10× | +$11.57 |
| BNB | short | $86.0K | 693.82 | 10× | +$756.89 |
| LTC | short | $98.67 | 53.65 | 10× | +$1.11 |
| ARB | short | $976.41 | 0.1575 | 10× | +$11.61 |
| DOGE | short | $2.5K | 0.0741 | 10× | +$21.8 |
| SUI | short | $502.47 | 0.8711 | 10× | −$2.52 |
| kPEPE | short | $5.6K | 0.00474 | 10× | −$130.73 |
| CRV | short | $1.9K | 0.2630 | 10× | +$59.51 |
| LDO | short | $497.47 | 0.3284 | 5× | +$2.46 |
| LINK | short | $4.8K | 10.71 | 10× | −$42.83 |
| XRP | short | $2.0K | 1.2519 | 20× | −$16.64 |
| BCH | short | $1.4K | 278.01 | 10× | +$54.25 |
| APT | short | $489.94 | 0.6212 | 10× | +$10.06 |
| AAVE | short | $2.5K | 128.44 | 10× | +$50.64 |
| COMP | short | $49.08 | 19.95 | 5× | +$0.8 |
| WLD | short | $1.9K | 0.3789 | 10× | +$44.38 |
| UNI | short | $1.1K | 6.4021 | 10× | −$107.24 |
| SEI | short | $100.37 | 0.0468 | 5× | −$0.4 |
| RUNE | short | $1.8K | 0.5456 | 5× | −$229.73 |
| ZRO | short | $105.88 | 1.7145 | 5× | −$5.92 |
| DOT | short | $2.6K | 0.8870 | 10× | −$107.64 |
| PENDLE | short | $805.19 | 1.7739 | 5× | +$24.98 |
| NEAR | short | $3.9K | 3.9192 | 10× | +$156.3 |
| PYTH | short | $50.8 | 0.0625 | 5× | −$0.84 |
| JUP | short | $150.76 | 0.2410 | 10× | −$0.85 |
| ONDO | short | $3.6K | 0.3841 | 10× | +$5.15 |
| W | short | $100.09 | 0.0107 | 5× | −$0.19 |
| STRK | short | $50.99 | 0.0410 | 5× | −$0.99 |
| TAO | short | $1.5K | 222.92 | 5× | +$6.03 |
| ETHFI | short | $2.0K | 0.5792 | 5× | +$60.19 |
| ENA | short | $577.25 | 0.1727 | 10× | +$8.16 |
| POL | short | $104.12 | 0.0877 | 5× | −$4.19 |
| XLM | short | $244.59 | 0.1629 | 5× | +$5.32 |
| HYPE | short | $19.1K | 83.60 | 10× | +$179.95 |
| PENGU | short | $49.6 | 0.00698 | 5× | +$0.38 |
| TRUMP | short | $470.43 | 1.5963 | 10× | +$29.37 |
| PUMP | short | $4.6K | 0.00400 | 10× | −$192.38 |
| XPL | short | $883.44 | 0.0687 | 10× | +$106.38 |
| WLFI | short | $98.52 | 0.0501 | 5× | +$1.45 |
| ZEC | long | $1.4K | 1,288 | 10× | −$109.32 |
| LIT | short | $1.2K | 3.1762 | 5× | −$13.38 |
| DASH | short | $96.85 | 46.12 | 5× | +$2.76 |
| GRAM | short | $96.85 | 1.1890 | 5× | +$3.02 |
| USELESS | short | $304.52 | 0.1208 | 3× | −$15.19 |
| xyz:XYZ100 | short | $303.0K | 28,005 | 30× | +$5.0K |
| xyz:SOFTBANK | short | $676.82 | 26.10 | 10× | +$17.78 |
| xyz:SP500 | long | $65.8K | 7,570 | 50× | −$877.36 |
| xyz:SPCX | long | $131.79 | 142.16 | 20× | −$10.37 |
| xyz:ANT | short | $13.1K | 111.50 | 10× | −$251.88 |
| io:OAI | short | $2.1K | 1,394 | 6× | +$21.56 |
Recent activity
04:26 UTCOpened short BNB
$2.9K
04:26 UTCOpened short BNB
$2.1K
04:26 UTCOpened short BNB
$2.7K
04:26 UTCOpened short BNB
$4.3K
04:26 UTCOpened short BNB
$1.0K
04:26 UTCOpened short BNB
$962
04:26 UTCOpened short BNB
$10.2K
04:25 UTCOpened short BNB
$10.1K