Trader 4C22
Score 29GridLIVE0x4c226d5a21ae3b9883f98cbda1a3be63e565f308
Account value
$493.0K
24h PnL
$671
0.14% ROI
30d PnL
$671
0.1% ROI
Sharpe (1y)
0.00
Max drawdown 0.0%
Win rate
67%
Avg holding time
6m
~2000 trades/day
Streak
1 green day
30d volume
$81.1K
AI analysis
- Leads with kPEPE (6% of flow) but rotates across 4+ markets.
- Average hold time 6m at ~2000 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (90% of notional short) — a habitual fader.
- 67% win rate: consistent singles rather than home runs.
90-day equity
Market focus
kPEPE
6%
XPL
6%
WLD
5%
CHIP
4%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $13.4K | 80,682 | 40× | −$3.93 |
| ETH | short | $32.4K | 2,351 | 25× | +$135.08 |
| SOL | short | $36.4K | 102.11 | 20× | +$234.1 |
| AVAX | short | $34.4K | 9.1495 | 10× | +$1.2K |
| APE | short | $2.8K | 0.1221 | 5× | −$10.04 |
| ARB | short | $34.4K | 0.1705 | 10× | +$943.28 |
| DOGE | long | $12.6K | 0.0780 | 10× | +$175.01 |
| SUI | short | $34.4K | 0.9401 | 10× | +$530.6 |
| kPEPE | short | $25.5K | 0.00476 | 10× | −$856.45 |
| CRV | short | $50.2K | 0.3521 | 10× | +$2.8K |
| LDO | short | $17.2K | 0.3742 | 5× | +$137.72 |
| LINK | short | $23.0K | 11.65 | 10× | +$215.86 |
| XRP | short | $133.13 | 1.3166 | 20× | −$0.15 |
| APT | long | $15.2K | 0.6914 | 10× | −$244.22 |
| AAVE | short | $57.6K | 143.13 | 10× | +$4.8K |
| WLD | short | $15.3K | 0.4353 | 10× | +$333.44 |
| TRX | long | $46.4K | 0.3333 | 10× | −$465.97 |
| kSHIB | long | $1.9K | 0.00493 | 10× | −$2.83 |
| UNI | short | $93.5K | 7.1528 | 10× | +$1.2K |
| ZRO | short | $99.8K | 1.8044 | 5× | +$6.9K |
| ADA | short | $3.9K | 0.2045 | 10× | +$41.84 |
| PENDLE | short | $27.1K | 2.0094 | 5× | +$727.1 |
| NEAR | short | $62.9K | 4.6120 | 10× | +$86.29 |
| JUP | short | $29.1K | 0.2853 | 10× | +$677.22 |
| kLUNC | long | $5.2K | 0.0449 | 3× | +$22.06 |
| WIF | short | $6.1K | 0.1806 | 5× | +$19.02 |
| ONDO | short | $11.4K | 0.4151 | 10× | +$3.76 |
| TAO | long | $8.2K | 252.27 | 5× | +$21.54 |
| ENA | short | $120.2K | 0.2037 | 10× | +$4.1K |
| RENDER | short | $1.2K | 1.6683 | 5× | +$4.03 |
| PURR | short | $51.8K | 0.1006 | 3× | −$1.9K |
| HYPE | short | $82.9K | 79.98 | 10× | −$404.25 |
| PENGU | short | $4.0K | 0.00769 | 5× | −$14.83 |
| FARTCOIN | short | $25.6K | 0.1290 | 10× | −$351.79 |
| AIXBT | short | $5.5K | 0.0185 | 3× | +$50.49 |
| BIO | short | $4.4K | 0.0225 | 3× | −$8.51 |
| GRIFFAIN | short | $13.3K | 0.0137 | 3× | +$611.97 |
| SPX | short | $30.7K | 0.3714 | 5× | −$886.77 |
| MORPHO | short | $32.0K | 2.2157 | 5× | +$179.62 |
| TRUMP | short | $11.5K | 1.6910 | 10× | −$81.58 |
| VVV | short | $61.9K | 25.01 | 3× | +$2.8K |
| KAITO | long | $8.9K | 0.2528 | 5× | +$41.65 |
| PUMP | short | $87.5K | 0.00436 | 10× | +$2.7K |
| XPL | short | $49.9K | 0.0750 | 10× | −$1.3K |
| WLFI | short | $1.3K | 0.0526 | 5× | +$10.89 |
| ASTER | long | $456.37 | 0.7062 | 5× | −$1.96 |
| ZEC | short | $315.8K | 1,232 | 10× | −$13.0K |
| MON | short | $12.1K | 0.0215 | 5× | +$304.96 |
| MEGA | short | $10.9K | 0.0490 | 3× | −$409.99 |
| AERO | short | $52.6K | 0.7664 | 3× | +$5.3K |
| LIT | short | $81.8K | 3.2625 | 5× | +$8.8K |
| XMR | short | $35.0K | 602.26 | 5× | −$78.25 |
| AXS | long | $13.4K | 0.9637 | 5× | −$212.92 |
| CHIP | long | $87.1 | 0.0481 | 3× | +$0.16 |
Recent activity
17:45 UTCOpened short LIT
$47
17:45 UTCClosed long APT
$10 · +$0
17:45 UTCOpened short HYPE
$50
17:44 UTCClosed short XMR
$49 · +$0
17:44 UTCOpened short ZEC
$39
17:44 UTCClosed long APT
$20 · +$0
17:44 UTCOpened short BTC
$21
17:44 UTCOpened short BTC
$28