Trader 4BA8
Score 65GridLIVE0x4ba80c235b537573696166bdc01d78176bc2beec
Account value
$78.7K
24h PnL
$104
0.13% ROI
30d PnL
$45.2K
57.4% ROI
Sharpe (1y)
9.04
Max drawdown 17.8%
Win rate
62%
Avg holding time
3.3d
~125 trades/day
Streak
2 green days
30d volume
$1.62M
AI analysis
- Leads with xyz:SOXL (18% of flow) but rotates across 4+ markets.
- Average hold time 3.3d at ~125 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Balanced long/short book — direction comes from setups, not conviction bias.
- Sharpe 9.0 with 17.8% max drawdown — genuinely elite risk-adjusted returns.
- 62% win rate: consistent singles rather than home runs.
90-day equity
Market focus
xyz:SOXL
18%
xyz:GOLD
7%
AERO
6%
SOL
6%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| ARB | short | $14.4K | 0.1705 | 10× | +$550.78 |
| DOGE | short | $5.9K | 0.0993 | 10× | +$1.5K |
| CRV | short | $61.5K | 0.3389 | 10× | +$995 |
| ZRO | short | $19.4K | 1.8309 | 5× | +$1.6K |
| PENDLE | short | $7.7K | 2.4794 | 5× | +$2.1K |
| FIL | short | $32.0K | 1.0457 | 5× | +$6.0K |
| PYTH | short | $6.5K | 0.0876 | 5× | +$1.5K |
| kBONK | short | $16.7K | 0.00343 | 10× | +$2.1K |
| JTO | short | $6.1K | 0.4972 | 5× | +$1.2K |
| ONDO | short | $11.0K | 0.4145 | 10× | +$14.72 |
| STRK | short | $15.3K | 0.0463 | 5× | +$134.75 |
| TAO | short | $14.0K | 258.09 | 5× | +$368.44 |
| ENA | short | $13.2K | 0.2067 | 10× | +$845.03 |
| HBAR | short | $16.4K | 0.1052 | 5× | +$6.5K |
| ZK | short | $30.5K | 0.0169 | 5× | +$13.4K |
| POL | short | $1.2K | 0.1004 | 5× | +$118.29 |
| SYRUP | short | $8.6K | 0.2263 | 3× | +$2.9K |
| WLFI | long | $7.3K | 0.0545 | 5× | −$328.24 |
| MON | short | $14.5K | 0.0217 | 5× | +$598.25 |
| CC | short | $10.4K | 0.1223 | 3× | +$2.6K |
| AERO | short | $1.5K | 0.8442 | 3× | +$313.84 |
| LIT | short | $14.4K | 3.0161 | 5× | +$338.94 |
| XMR | short | $28.3K | 608.90 | 5× | +$664.87 |
| CHIP | short | $16.9K | 0.0486 | 3× | −$564.43 |
| xyz:GOLD | long | $83.0K | 4,115 | 20× | −$1.5K |
| xyz:SILVER | long | $25.8K | 59.04 | 20× | −$2.7K |
| xyz:EWZ | short | $13.3K | 34.79 | 9× | +$543.68 |
| xyz:ZHIPU | short | $3.4K | 72.91 | 6× | +$2.13 |
| xyz:CXMT | short | $13.9K | 6.6362 | 6× | +$91.57 |
Recent activity
14:12 UTCOpened short XMR
$225
14:12 UTCOpened short XMR
$516
14:12 UTCOpened short XMR
$714
14:12 UTCOpened short XMR
$624
14:12 UTCOpened short XMR
$90
14:12 UTCOpened short XMR
$517
14:12 UTCOpened short XMR
$716
12:50 UTCOpened short xyz:CXMT
$355