Trader 47F5
Score 42TrendLIVE0x47f5a6397b79deaaca5c456503e7c1a49357b942
Account value
$2.59M
24h PnL
$0
0.00% ROI
30d PnL
$268.4K
10.4% ROI
Sharpe (1y)
-3.02
Max drawdown 53.7%
Win rate
52%
Avg holding time
18.8d
~54 trades/day
Streak
1 red day
30d volume
$8.47M
AI analysis
- Leads with PUMP (10% of flow) but rotates across 4+ markets.
- Average hold time 18.8d at ~54 trades/day — a classic Trend profile: rides multi-day trends with wide stops, accepting a lower hit-rate for big winners.
- Strong short bias (91% of notional short) — a habitual fader.
- Max drawdown 53.7% — returns are being bought with real pain. Size any mirror accordingly.
90-day equity
Market focus
PUMP
10%
AAVE
7%
SOL
6%
SUI
5%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | long | $549.1K | 84,298 | 40× | −$48.2K |
| ATOM | long | $75.3K | 1.7888 | 5× | −$14.2K |
| SOL | short | $145.6K | 101.70 | 20× | +$9.2K |
| AVAX | short | $40.4K | 10.51 | 10× | +$9.7K |
| APE | short | $34.5K | 0.1534 | 5× | +$12.1K |
| LTC | short | $138.4K | 57.10 | 10× | +$5.0K |
| ARB | short | $59.4K | 0.1928 | 10× | +$11.2K |
| DOGE | short | $132.1K | 0.0914 | 10× | +$28.2K |
| SUI | short | $188.9K | 0.8968 | 10× | +$567.29 |
| kPEPE | short | $817.9K | 0.00346 | 10× | −$248.4K |
| CRV | short | $413.4K | 0.3239 | 10× | +$59.0K |
| LDO | short | $158.4K | 0.3574 | 5× | +$10.9K |
| LINK | short | $176.7K | 10.81 | 10× | −$11.2K |
| BCH | short | $231.0K | 343.25 | 10× | +$43.6K |
| APT | short | $4.8K | 0.6959 | 10× | +$458.45 |
| kSHIB | short | $81.8K | 0.00523 | 10× | +$9.2K |
| UNI | short | $687.4K | 5.0639 | 10× | −$187.9K |
| ZRO | short | $54.3K | 1.8977 | 5× | +$5.5K |
| KAS | short | $143.2K | 0.0429 | 3× | +$43.9K |
| PENDLE | short | $41.1K | 1.8515 | 5× | −$604.59 |
| NEAR | short | $356.7K | 4.5993 | 10× | +$14.3K |
| ORDI | short | $3.3K | 4.6250 | 3× | +$1.1K |
| ZEN | short | $2.0K | 6.6787 | 5× | +$516.51 |
| FIL | short | $106.0K | 0.9392 | 5× | +$8.9K |
| kBONK | short | $26.0K | 0.00286 | 10× | −$525.91 |
| WIF | short | $155.7K | 0.1981 | 5× | +$19.2K |
| CAKE | short | $13.3K | 1.7143 | 3× | −$1.5K |
| ENS | short | $87.1K | 6.7860 | 5× | +$32.1K |
| ONDO | short | $614.9K | 0.3991 | 10× | −$14.8K |
| W | short | $10.4K | 0.0135 | 5× | +$1.9K |
| STRK | short | $186.1K | 0.0408 | 5× | −$14.0K |
| ETHFI | short | $51.4K | 0.6794 | 5× | +$4.4K |
| POPCAT | short | $145.1K | 0.0533 | 3× | +$45.2K |
| BRETT | long | $3.2K | 0.00383 | 3× | +$363.31 |
| GRASS | short | $150.3K | 0.3446 | 3× | −$61.1K |
| PURR | short | $215.7K | 0.1273 | 3× | +$17.4K |
| PNUT | short | $118.4K | 0.0498 | 3× | +$28.1K |
| IOTA | long | $13.2K | 0.0338 | 3× | +$1.9K |
| ALGO | short | $6.7K | 0.1348 | 5× | +$2.7K |
| SPX | short | $201.9K | 0.4272 | 5× | +$36.9K |
| MORPHO | short | $166.8K | 2.6576 | 5× | +$34.3K |
| TRUMP | short | $89.5K | 2.0800 | 10× | +$28.4K |
| VVV | short | $551.6K | 22.42 | 3× | −$377.91 |
| BERA | long | $12.5K | 0.2516 | 5× | −$10.1K |
| PAXG | short | $276.4K | 4,603 | 10× | +$50.2K |
| PUMP | short | $1.04M | 0.00198 | 10× | −$547.1K |
| XPL | short | $178.5K | 0.1164 | 3× | +$82.0K |
| LINEA | short | $177.7K | 0.00274 | 3× | +$28.1K |
| ASTER | short | $150.5K | 0.7231 | 5× | +$5.7K |
| APEX | short | $22.8K | 0.2821 | 3× | +$8.4K |
| ZEC | short | $228.6K | 674.44 | 10× | −$108.5K |
| MON | short | $315.3K | 0.0243 | 5× | +$85.8K |
| MET | short | $283.2K | 0.1808 | 3× | −$102.6K |
| MEGA | short | $45.7K | 0.0434 | 3× | −$724.06 |
| CC | short | $21.1K | 0.1101 | 3× | +$3.0K |
| ICP | short | $233.13 | 2.8840 | 5× | +$37.67 |
| AERO | short | $234.7K | 0.6830 | 3× | +$19.2K |
| LIT | long | $92.1K | 3.0898 | 5× | −$12.4K |
| DASH | short | $343.5K | 55.46 | 5× | +$53.7K |
| CHIP | short | $38.0K | 0.0431 | 3× | +$435.03 |
| GRAM | short | $365.9K | 1.4410 | 5× | +$76.4K |
| CASHCAT | short | $224.6K | 0.2037 | 3× | +$267.2K |
| PONS | short | $99.1K | 0.4896 | 3× | +$116.1K |
| USELESS | short | $118.4K | 0.2551 | 3× | +$125.5K |
| xyz:NVDA | short | $39.1K | 188.26 | 20× | −$2.8K |
| xyz:HOOD | long | $66.0K | 77.39 | 10× | +$6.0K |
| xyz:COIN | long | $901.4K | 164.00 | 10× | −$114.7K |
| xyz:META | short | $166.2K | 738.31 | 20× | +$34.0K |
| xyz:AAPL | long | $12.6K | 316.52 | 20× | +$1.0K |
| xyz:AMZN | short | $68.6K | 214.93 | 10× | −$7.3K |
| xyz:MSTR | short | $230.1K | 112.59 | 10× | −$36.3K |
| xyz:LITE | short | $86.5K | 974.32 | 10× | +$13.6K |
| xyz:NBIS | long | $9.6K | 273.05 | 10× | −$7.3K |
Recent activity
12:53 UTCOpened short APT
$2.9K
12:23 UTCOpened short APT
$68
14:40 UTCOpened short DOGE
$2.9K
03:24 UTCOpened short PENDLE
$19.7K
03:24 UTCOpened short PENDLE
$93
03:24 UTCOpened short PENDLE
$19
03:24 UTCOpened short PENDLE
$37
03:24 UTCOpened short PENDLE
$51