Trader 45D2
Score 12ScalperLIVE0x45d26f28196d226497130c4bac709d808fed4029
Account value
$23.10M
24h PnL
$0
0.00% ROI
30d PnL
−$1.10M
-4.8% ROI
Sharpe (1y)
-7.15
Max drawdown 8.9%
Win rate
33%
Avg holding time
1.5h
~44 trades/day
Streak
1 red day
30d volume
$3.27M
AI analysis
- Leads with xyz:MU (34% of flow) but rotates across 4+ markets.
- Average hold time 1.5h at ~44 trades/day — a classic Scalper profile: fires dozens of quick in-and-out trades, harvesting small edges around the spread.
- Strong short bias (79% of notional short) — a habitual fader.
- 33% win rate but positive PnL — the wins are much larger than the losses. Expect losing weeks.
90-day equity
Market focus
xyz:MU
34%
xyz:SP500
21%
NEAR
20%
LIT
8%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $33.18M | 77,002 | 20× | +$392.7K |
| ETH | short | $31.19M | 2,444 | 20× | +$2.90M |
| ATOM | short | $34.9K | 10.17 | 5× | +$215.4K |
| SOL | short | $2.63M | 93.28 | 20× | +$94.1K |
| AVAX | short | $82.3K | 49.45 | 10× | +$405.9K |
| BNB | short | $88.8K | 697.34 | 10× | +$484.51 |
| OP | short | $8.0K | 2.2630 | 5× | +$165.1K |
| ARB | short | $84.6K | 0.9668 | 10× | +$397.8K |
| DOGE | short | $3.28M | 0.0954 | 10× | +$1.05M |
| kPEPE | short | $654.5K | 0.00380 | 10× | −$166.4K |
| CRV | short | $69.1K | 0.8077 | 10× | +$146.9K |
| LINK | short | $2.11M | 11.54 | 10× | +$148.8K |
| STX | short | $33.7K | 2.0282 | 5× | +$170.8K |
| XRP | short | $2.94M | 1.4832 | 20× | +$698.9K |
| AAVE | short | $2.05M | 118.40 | 10× | −$186.1K |
| TRX | short | $58.6K | 0.3169 | 10× | −$288.03 |
| kSHIB | short | $87.9K | 0.0149 | 10× | +$196.4K |
| UNI | short | $917.6K | 8.0504 | 10× | +$137.0K |
| SEI | short | $6.5K | 0.5897 | 5× | +$76.1K |
| ZRO | short | $921.7K | 1.3073 | 5× | −$174.7K |
| TIA | short | $1.7K | 8.5482 | 5× | +$33.3K |
| NEAR | short | $3.39M | 3.2616 | 10× | −$426.8K |
| FIL | short | $15.7K | 7.9079 | 5× | +$139.3K |
| kBONK | short | $7.0K | 0.0248 | 10× | +$52.2K |
| ONDO | short | $678.4K | 0.4484 | 10× | +$130.9K |
| TAO | short | $422.5K | 321.71 | 5× | +$185.6K |
| kFLOKI | short | $11.3K | 0.2306 | 5× | +$107.5K |
| ETHFI | short | $67.2K | 0.6037 | 5× | +$3.4K |
| ENA | short | $1.15M | 0.5209 | 10× | +$2.50M |
| POL | short | $16.5K | 0.7192 | 5× | +$110.1K |
| MOODENG | short | $60.2K | 0.4714 | 3× | +$786.4K |
| GRASS | short | $9.9K | 0.4544 | 3× | −$839.03 |
| HYPE | short | $33.72M | 28.79 | 10× | −$21.26M |
| VIRTUAL | short | $54.1K | 2.3342 | 5× | +$166.4K |
| PENGU | short | $46.8K | 0.0288 | 5× | +$154.9K |
| FARTCOIN | short | $883.4K | 0.6363 | 7× | +$3.79M |
| SPX | short | $49.9K | 1.6717 | 5× | +$183.3K |
| VVV | short | $329.8K | 14.77 | 3× | −$96.4K |
| INIT | short | $13.6K | 0.8103 | 3× | +$67.4K |
| SYRUP | short | $4.3K | 0.5492 | 3× | +$12.2K |
| PUMP | short | $5.05M | 0.00471 | 3× | +$975.7K |
| XPL | short | $121.2K | 0.1041 | 5× | +$97.5K |
| ASTER | short | $68.2K | 0.6912 | 3× | +$931.07 |
| APEX | short | $52.8K | 2.4597 | 3× | +$598.4K |
| 2Z | short | $33.0K | 0.6238 | 3× | +$919.0K |
| ZEC | short | $6.68M | 833.44 | 5× | −$2.32M |
| MON | short | $483.3K | 0.0304 | 5× | +$368.9K |
| LIT | short | $510.8K | 1.8888 | 3× | −$227.5K |
| CHIP | short | $14.6K | 0.0788 | 3× | +$16.7K |
| GRAM | short | $151.8K | 1.4854 | 5× | +$53.1K |
| CASHCAT | short | $528.7K | 0.1164 | 3× | +$123.4K |
| xyz:XYZ100 | long | $4.59M | 24,524 | 4× | +$417.7K |
| xyz:SKHX | short | $2.21M | 1,189 | 2× | +$796.1K |
| xyz:SP500 | long | $4.43M | 6,762 | 4× | +$368.0K |
Recent activity
00:41 UTCOpened long xyz:SP500
$36.9K
00:41 UTCOpened long xyz:SP500
$36.9K
00:41 UTCOpened long xyz:SP500
$36.9K
00:41 UTCOpened long xyz:SP500
$36.9K
00:41 UTCOpened long xyz:SP500
$36.9K
00:40 UTCOpened long xyz:SP500
$36.9K
00:40 UTCOpened long xyz:SP500
$36.9K
00:40 UTCOpened long xyz:SP500
$36.9K