Trader 42DD
Score 25TrendLIVE0x42dd20b48146e74d924ddf9ec49bd32d6889a3f5
Account value
$35.3K
24h PnL
$0
0.00% ROI
30d PnL
$487
1.4% ROI
Sharpe (1y)
-4.75
Max drawdown 31.9%
Win rate
45%
Avg holding time
2.7d
~3 trades/day
Streak
1 green day
30d volume
$288.6K
AI analysis
- Leads with HYPE (19% of flow) but rotates across 4+ markets.
- Average hold time 2.7d at ~3 trades/day — a classic Trend profile: rides multi-day trends with wide stops, accepting a lower hit-rate for big winners.
- Balanced long/short book — direction comes from setups, not conviction bias.
- Max drawdown 31.9% — returns are being bought with real pain. Size any mirror accordingly.
90-day equity
Market focus
HYPE
19%
@107
13%
xyz:CL
8%
DOGE
8%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| ARB | short | $2.1K | 0.2003 | 10× | +$435.55 |
| INJ | short | $591.53 | 7.7312 | 5× | +$14.59 |
| kPEPE | long | $374.28 | 0.00439 | 10× | +$1.46 |
| APT | short | $1.3K | 0.7477 | 10× | +$79.37 |
| TRX | long | $8.5K | 0.3367 | 10× | −$194.12 |
| DOT | short | $2.3K | 1.1320 | 10× | +$210.42 |
| FIL | short | $546.07 | 1.0787 | 5× | +$90.14 |
| JTO | long | $384.79 | 0.5548 | 5× | −$117.27 |
| STRK | short | $1.0K | 0.0500 | 5× | +$63.44 |
| ETHFI | short | $557.11 | 0.7155 | 5× | +$96.78 |
| HYPE | short | $219.0K | 84.06 | 10× | +$24.8K |
| VIRTUAL | long | $2.5K | 0.7321 | 5× | −$468.24 |
| PENGU | long | $2.7K | 0.00878 | 5× | −$457.42 |
| SPX | long | $580.49 | 0.4314 | 5× | −$150.83 |
| MORPHO | long | $433.5 | 2.2605 | 5× | −$27.19 |
| TRUMP | short | $966.87 | 2.0702 | 10× | +$239.67 |
| VVV | long | $347.29 | 21.81 | 3× | +$29.94 |
| NIL | short | $818.4 | 0.0801 | 3× | −$38.05 |
| MON | long | $2.5K | 0.0244 | 5× | −$372.63 |
| AERO | short | $2.5K | 0.7691 | 3× | +$253.36 |
| DASH | short | $928.46 | 55.22 | 5× | +$98.65 |
Recent activity
22:01 UTCOpened short FIL
$82
21:58 UTCOpened short ETHFI
$11
21:57 UTCOpened long VIRTUAL
$21
21:57 UTCOpened long TRX
$97
21:57 UTCClosed long SPX
$33 · −$6
21:57 UTCOpened short TRUMP
$18
21:56 UTCOpened short INJ
$56
21:56 UTCClosed long VVV
$41 · +$5