Trader 369D
Score 45GridLIVE0x369daedbefcb30b82154338c8fd613a70c60d251
Account value
$153.6K
24h PnL
$0
0.00% ROI
30d PnL
$73.7K
48.0% ROI
Sharpe (1y)
0.00
Max drawdown 0.0%
Win rate
83%
Avg holding time
33m
~2000 trades/day
Streak
1 green day
30d volume
$416.7K
AI analysis
- Leads with STRK (28% of flow) but rotates across 4+ markets.
- Average hold time 33m at ~2000 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong short bias (98% of notional short) — a habitual fader.
- 83% win rate: consistent singles rather than home runs.
90-day equity
Market focus
STRK
28%
CHIP
25%
ZRO
13%
USUAL
8%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $0.8 | 115,773 | 20× | +$0.35 |
| ETH | short | $0.23 | 2,266 | 20× | −$0.01 |
| SOL | short | $1.01 | 78.15 | 20× | −$0.23 |
| APE | long | $0.11 | 0.1231 | 5× | −$0 |
| ARB | short | $0.35 | 0.1664 | 10× | −$0 |
| DOGE | short | $0.08 | 0.0788 | 10× | +$0 |
| INJ | short | $0.79 | 8.1539 | 5× | +$0.02 |
| SUI | short | $0.28 | 0.7120 | 10× | −$0.06 |
| kPEPE | short | $1.96 | 0.00429 | 10× | −$0.04 |
| CRV | short | $0.07 | 0.3488 | 10× | +$0 |
| LDO | short | $2.47 | 0.3692 | 5× | −$0.03 |
| LINK | short | $1.15 | 11.80 | 10× | +$0.03 |
| STX | short | $0.03 | 0.3731 | 5× | +$0.01 |
| CFX | short | $2.0K | 0.0472 | 5× | −$37.06 |
| GMX | short | $12.06 | 8.3000 | 3× | +$0.39 |
| SNX | short | $0.02 | 0.2228 | 3× | +$0 |
| BCH | short | $7.88 | 265.55 | 10× | −$0.45 |
| APT | short | $0.02 | 0.6922 | 10× | −$0 |
| COMP | short | $0.43 | 23.86 | 5× | +$0.05 |
| TRX | short | $15.21 | 0.2977 | 10× | −$1.51 |
| kSHIB | short | $2.58 | 0.00489 | 10× | +$0.01 |
| UNI | short | $0.71 | 7.1894 | 10× | +$0.01 |
| SEI | short | $18.67 | 0.0534 | 5× | +$0.23 |
| RUNE | short | $13.87 | 0.6443 | 5× | +$0.24 |
| ZRO | short | $0.17 | 1.7186 | 5× | +$0 |
| DOT | short | $0.1 | 1.2527 | 10× | +$0.02 |
| BANANA | short | $11.43 | 3.2880 | 3× | −$0.25 |
| BIGTIME | short | $0.56 | 0.1273 | 3× | +$9.87 |
| BLUR | short | $0.01 | 0.0163 | 3× | +$0.01 |
| TIA | short | $0.05 | 0.6014 | 5× | +$0.01 |
| BSV | short | $0.17 | 51.52 | 3× | +$0.34 |
| ADA | short | $0.21 | 0.2210 | 10× | +$0.01 |
| MINA | short | $0.83 | 0.0542 | 3× | −$0.12 |
| FET | short | $0.18 | 0.1773 | 5× | +$0 |
| NEAR | short | $0.45 | 4.4639 | 10× | −$0 |
| NEO | short | $0.02 | 2.4071 | 5× | +$0 |
| FIL | short | $0.09 | 1.0425 | 5× | +$0.01 |
| SUSHI | short | $0.04 | 0.4053 | 3× | +$0.04 |
| IMX | short | $12.61 | 0.1401 | 5× | −$0.02 |
| kBONK | short | $1.62 | 0.00301 | 10× | −$0.03 |
| GMT | short | $0.25 | 0.00686 | 3× | −$0 |
| RSR | short | $5.44 | 0.00160 | 3× | −$0.02 |
| GALA | short | $0.02 | 0.00193 | 3× | +$0 |
| JTO | short | $0.44 | 0.4338 | 5× | −$0 |
| ACE | short | $0.13 | 0.1421 | 3× | −$0 |
| CAKE | short | $0.42 | 2.3096 | 3× | +$0.04 |
| PEOPLE | short | $0.28 | 0.00730 | 3× | −$0.01 |
| ENS | short | $0.1 | 5.3162 | 5× | +$0 |
| ETC | short | $0.08 | 8.8486 | 5× | +$0.01 |
| XAI | short | $0.09 | 0.00846 | 3× | +$0.01 |
| UMA | short | $12.71 | 0.3555 | 3× | +$0.02 |
| ONDO | short | $0.42 | 0.4052 | 10× | −$0.01 |
| ALT | short | $3.86 | 0.00847 | 3× | +$1.25 |
| ZETA | short | $0.02 | 0.1848 | 3× | +$0.07 |
| DYM | short | $5.26 | 0.0190 | 3× | +$0.31 |
| STRK | short | $137.1K | 0.0724 | 5× | +$79.3K |
| TAO | short | $0.25 | 278.12 | 5× | +$0.02 |
| kFLOKI | long | $0.14 | 0.0229 | 5× | +$0 |
| BOME | long | $0.06 | 0.000797 | 3× | −$0.02 |
| ETHFI | short | $0.13 | 0.6380 | 5× | −$0 |
| ENA | short | $5.27 | 0.2103 | 5× | −$0.01 |
| TNSR | short | $615.84 | 0.0293 | 3× | −$9.38 |
| SAGA | short | $47.9K | 0.0215 | 3× | +$8.7K |
| HBAR | short | $0.15 | 0.0775 | 5× | +$0 |
| POPCAT | short | $0.04 | 0.2506 | 3× | +$0.21 |
| EIGEN | short | $0.02 | 0.2215 | 5× | +$0 |
| REZ | short | $5.77 | 0.00448 | 3× | −$0.2 |
| BRETT | short | $0.09 | 0.0525 | 3× | +$0.91 |
| IO | short | $0.26 | 0.1421 | 3× | −$0 |
| ZK | short | $23.06 | 0.0119 | 5× | −$1.14 |
| CELO | short | $10.2 | 0.0777 | 3× | −$0.17 |
| kNEIRO | short | $0.05 | 0.0665 | 3× | −$0 |
| GOAT | short | $0.03 | 0.0832 | 3× | +$0.14 |
| MOODENG | short | $0.04 | 0.1981 | 3× | +$0.16 |
| GRASS | short | $7.86 | 0.7526 | 3× | +$0.64 |
| PNUT | long | $0.01 | 0.0408 | 3× | +$0 |
| VIRTUAL | short | $0.25 | 1.1808 | 5× | +$0.22 |
| PENGU | short | $18.97 | 0.00754 | 5× | −$0.05 |
| USUAL | short | $65.4K | 0.0104 | 3× | −$2.8K |
| FARTCOIN | short | $0.01 | 0.7303 | 3× | +$0.06 |
| AIXBT | short | $0.02 | 0.1014 | 3× | +$0.08 |
| GRIFFAIN | short | $1.23 | 0.0368 | 3× | +$2.05 |
| SPX | short | $0.04 | 1.5903 | 5× | +$0.12 |
| TRUMP | short | $0.17 | 1.9199 | 10× | +$0.02 |
| MELANIA | short | $0.07 | 0.2051 | 3× | +$0.1 |
| ANIME | short | $0.08 | 0.00282 | 3× | +$0 |
| NIL | short | $18.15 | 0.0914 | 3× | +$0.23 |
| PAXG | short | $8.07 | 5,174 | 5× | +$2.28 |
| ZORA | short | $0.01 | 0.0510 | 3× | +$0.04 |
| INIT | short | $6.54 | 0.1451 | 3× | −$0.15 |
| RESOLV | short | $71.6K | 0.0189 | 3× | +$9.1K |
| SYRUP | short | $79.9K | 0.2165 | 3× | +$18.4K |
| PUMP | short | $1.6K | 0.00434 | 5× | +$15.33 |
| WLFI | short | $1.01 | 0.0558 | 5× | +$0.05 |
| SKY | short | $0.07 | 0.0684 | 3× | +$0 |
| ASTER | short | $15.73 | 0.7042 | 3× | −$0.24 |
| STBL | short | $0.03 | 0.2946 | 3× | +$0.27 |
| HEMI | short | $11.7K | 0.00473 | 3× | +$235.33 |
| APEX | short | $0.22 | 2.0281 | 3× | +$1.81 |
| ZEC | short | $286.4 | 1,220 | 5× | −$5.71 |
| MET | short | $0.32 | 0.4361 | 3× | +$0.12 |
| MEGA | short | $0.09 | 0.0456 | 3× | −$0 |
| AERO | short | $0.68 | 0.6841 | 3× | +$0 |
| CHIP | short | $99.9K | 0.0499 | 3× | −$7.1K |
| GRAM | short | $1.22 | 1.3633 | 5× | +$0.14 |
Recent activity
17:28 UTCOpened short CHIP
$11
17:27 UTCClosed short STRK
$28 · +$16
17:27 UTCClosed short STRK
$28 · +$16
17:27 UTCClosed short STRK
$28 · +$16
17:27 UTCClosed short STRK
$28 · +$16
17:25 UTCClosed short STRK
$107 · +$62
17:25 UTCClosed short STRK
$147 · +$85
17:25 UTCClosed short STRK
$147 · +$85