Trader 0FAC
Score 81GridLIVE0x0facac3bd128fe6d799898a059d3634b877c7a0a
Account value
$1.33M
24h PnL
$0
0.00% ROI
30d PnL
$982.7K
73.7% ROI
Sharpe (1y)
8.88
Max drawdown 0.0%
Win rate
100%
Avg holding time
16.7h
~343 trades/day
Streak
7 green days
30d volume
$17.32M
AI analysis
- 84% of flow is concentrated in HYPE — a specialist, not a rotator.
- Average hold time 16.7h at ~343 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong long bias (92% of notional long) — this book leans bullish.
- Currently on a 7-day winning streak. Momentum is real, but streaks this long often precede size-up mistakes.
- Sharpe 8.9 with 0.0% max drawdown — genuinely elite risk-adjusted returns.
- 100% win rate: consistent singles rather than home runs.
90-day equity
Market focus
HYPE
84%
LIT
3%
PUMP
2%
SOL
2%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | short | $2.93M | 75,434 | 40× | −$122.9K |
| ETH | short | $1.07M | 2,310 | 25× | −$69.0K |
| SOL | short | $537.0K | 102.88 | 20× | −$16.6K |
| INJ | short | $52.5K | 5.3568 | 5× | +$404.35 |
| SUI | short | $12.9K | 0.9276 | 10× | +$3.1K |
| kPEPE | long | $59.7K | 0.00390 | 10× | −$4.2K |
| CRV | short | $15.7K | 0.3296 | 10× | +$1.3K |
| XRP | short | $292.6K | 1.4046 | 20× | +$574.15 |
| BCH | short | $6.8K | 297.79 | 10× | +$1.2K |
| UNI | short | $137.7K | 4.6434 | 10× | −$16.8K |
| ADA | short | $6.5K | 0.2482 | 10× | +$1.5K |
| NEAR | long | $308.0K | 1.9228 | 10× | −$6.1K |
| ZEN | short | $6.9K | 6.0528 | 5× | +$1.1K |
| WIF | short | $4.6K | 0.2221 | 5× | +$446.35 |
| PEOPLE | short | $2.1K | 0.0118 | 3× | +$933.87 |
| ENS | short | $7.3K | 6.2012 | 5× | +$680.38 |
| ONDO | short | $21.2K | 0.4058 | 10× | +$2.8K |
| TAO | long | $247.8K | 237.74 | 5× | +$2.2K |
| AR | long | $30.4K | 2.3014 | 5× | −$2.7K |
| ENA | short | $63.5K | 0.1451 | 10× | −$6.7K |
| XLM | long | $4.7K | 0.2147 | 5× | −$875.21 |
| IOTA | short | $3.4K | 0.0478 | 3× | +$632.32 |
| HYPE | long | $4.74M | 82.36 | 10× | +$81.6K |
| FARTCOIN | short | $54.5K | 0.2034 | 10× | +$3.2K |
| SPX | short | $84.5K | 0.5190 | 5× | −$7.4K |
| TRUMP | short | $102.0K | 2.7363 | 10× | +$6.3K |
| MELANIA | short | $9.0K | 0.1500 | 3× | +$3.0K |
| VVV | long | $7.6K | 15.72 | 3× | +$467.65 |
| RESOLV | long | $19.8K | 0.0196 | 3× | −$1.6K |
| PUMP | long | $63.3K | 0.00474 | 10× | +$2.0K |
| ASTER | short | $63.3K | 0.6930 | 5× | −$1.6K |
| APEX | short | $7.8K | 0.2991 | 3× | +$1.1K |
| ZEC | short | $597.4K | 758.31 | 10× | −$66.3K |
| AERO | long | $39.4K | 0.4961 | 3× | −$355.73 |
| DASH | short | $10.7K | 46.02 | 5× | +$1.3K |
| GRAM | long | $80.3K | 1.3973 | 5× | −$1.1K |
| CASHCAT | short | $27.7K | 0.2119 | 3× | −$405.25 |
| xyz:GOLD | short | $145.6K | 4,587 | 25× | +$3.8K |
| xyz:SNDK | long | $99.7K | 1,460 | 10× | +$2.2K |
| xyz:SKHX | long | $65.9K | 1,214 | 10× | +$906.13 |
| xyz:CL | long | $192.1K | 84.19 | 20× | −$2.6K |
| xyz:MRVL | long | $70.8K | 220.38 | 10× | −$966.95 |
Recent activity
12:29 UTCOpened short CASHCAT
$6.9K
12:29 UTCOpened short CASHCAT
$260
12:29 UTCOpened short CASHCAT
$167
12:29 UTCOpened short CASHCAT
$6.4K
12:29 UTCOpened short CASHCAT
$408
12:29 UTCOpened short CASHCAT
$21
12:29 UTCOpened short CASHCAT
$204
12:29 UTCOpened short CASHCAT
$427