Trader 0FAC
Score 45GridLIVE0x0facac3bd128fe6d799898a059d3634b877c7a0a
Account value
$1.47M
24h PnL
$0
0.00% ROI
30d PnL
$531.5K
36.3% ROI
Sharpe (1y)
10.31
Max drawdown 0.0%
Win rate
93%
Avg holding time
24.4h
~245 trades/day
Streak
8 green days
30d volume
$26.23M
AI analysis
- Leads with BTC (53% of flow) but rotates across 4+ markets.
- Average hold time 24.4h at ~245 trades/day — a classic Grid profile: runs a high-frequency grid, laddering orders on both sides of the price.
- Strong long bias (82% of notional long) — this book leans bullish.
- Currently on a 8-day winning streak. Momentum is real, but streaks this long often precede size-up mistakes.
- Sharpe 10.3 with 0.0% max drawdown — genuinely elite risk-adjusted returns.
- 93% win rate: consistent singles rather than home runs.
90-day equity
Market focus
BTC
53%
HYPE
27%
ETH
10%
VVV
2%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| BTC | long | $0.82 | 80,946 | 40× | +$0.01 |
| ETH | short | $2.90M | 2,489 | 25× | +$41.1K |
| ATOM | short | $25.7K | 1.9892 | 5× | +$3.2K |
| SOL | short | $666.8K | 119.01 | 20× | +$78.6K |
| AVAX | short | $198.4K | 10.69 | 10× | +$6.0K |
| BNB | short | $157.1K | 740.58 | 10× | +$2.1K |
| APE | short | $6.9K | 0.1704 | 5× | +$1.1K |
| OP | short | $11.6K | 0.1427 | 5× | +$426.26 |
| LTC | short | $61.3K | 69.77 | 10× | +$8.7K |
| ARB | short | $133.5K | 0.2035 | 10× | +$2.3K |
| INJ | short | $227.2K | 7.8667 | 5× | −$33.4K |
| SUI | short | $182.1K | 1.1484 | 10× | +$17.7K |
| kPEPE | short | $40.4K | 0.00406 | 10× | −$335.11 |
| CRV | short | $67.8K | 0.3764 | 10× | +$4.6K |
| LDO | short | $13.8K | 0.4812 | 5× | +$2.3K |
| LINK | short | $81.6K | 13.49 | 10× | +$5.3K |
| XRP | short | $413.5K | 1.5228 | 20× | +$56.7K |
| APT | short | $42.7K | 0.8532 | 10× | −$748.33 |
| AAVE | short | $30.3K | 181.52 | 10× | +$3.9K |
| WLD | short | $44.3K | 0.5590 | 10× | +$2.2K |
| TRX | short | $30.2K | 0.3334 | 10× | −$242.94 |
| UNI | short | $46.19 | 9.2735 | 10× | +$11.3 |
| SEI | short | $87.4K | 0.0734 | 5× | +$11.0K |
| RUNE | short | $15.0K | 0.7618 | 5× | +$2.6K |
| ZRO | short | $54.3K | 2.2348 | 5× | +$108.76 |
| DOT | short | $20.7K | 1.2405 | 10× | +$1.6K |
| TIA | short | $69.5K | 0.4719 | 5× | −$21.5K |
| ADA | short | $64.0K | 0.2535 | 10× | +$6.0K |
| FET | short | $26.3K | 0.2396 | 5× | +$4.0K |
| NEAR | short | $557.6K | 4.9703 | 10× | −$32.6K |
| FIL | short | $11.3K | 1.2262 | 5× | +$726.14 |
| PYTH | short | $42.1K | 0.0851 | 5× | −$3.8K |
| GMT | short | $4.7K | 0.00855 | 3× | +$330.33 |
| GALA | short | $7.6K | 0.00257 | 3× | +$1.8K |
| XAI | short | $19.5K | 0.00902 | 3× | +$532.15 |
| ONDO | short | $53.8K | 0.5494 | 10× | +$8.6K |
| W | short | $43.4K | 0.0168 | 5× | +$5.8K |
| STRK | short | $114.4K | 0.0611 | 5× | −$26.0K |
| AR | short | $33.8K | 4.3755 | 5× | +$3.1K |
| ENA | short | $129.3K | 0.2542 | 10× | +$31.3K |
| EIGEN | short | $24.2K | 0.2591 | 5× | +$121.16 |
| ZK | short | $34.4K | 0.0142 | 5× | −$6.4K |
| RENDER | short | $15.8K | 2.0837 | 5× | +$945.84 |
| GRASS | short | $42.4K | 0.6015 | 3× | −$5.1K |
| XLM | short | $12.5K | 0.2295 | 5× | +$3.1K |
| SAND | short | $67.5K | 0.0622 | 5× | +$8.4K |
| ALGO | short | $49.7K | 0.1205 | 5× | +$291.12 |
| HYPE | long | $6.06M | 83.09 | 10× | −$115.4K |
| S | short | $91.6K | 0.0524 | 5× | −$5.3K |
| VVV | short | $43.5K | 22.92 | 3× | −$2.9K |
| INIT | short | $47.5K | 0.1209 | 3× | −$5.4K |
| PUMP | short | $90.9K | 0.00568 | 10× | +$24.0K |
| XPL | long | $1.61M | 0.1025 | 10× | −$323.5K |
| ASTER | short | $18.6K | 0.7704 | 5× | +$1.4K |
| 2Z | long | $12.8K | 0.0504 | 3× | −$6.4K |
| ZEC | short | $463.2K | 1,357 | 10× | +$47.0K |
| LIT | long | $80.5K | 3.5538 | 5× | −$13.6K |
| AXS | short | $22.8K | 1.2208 | 5× | +$3.2K |
| DASH | short | $14.8K | 71.15 | 5× | +$6.2K |
| xyz:GOLD | long | $2.83M | 4,294 | 25× | −$75.4K |
| xyz:MU | short | $59.8K | 1,028 | 10× | +$6.9K |
Recent activity
20:55 UTCClosed long BTC
$1.45M · +$18.4K
16:09 UTCClosed long BTC
$55.6K · +$1.0K
15:32 UTCClosed long BTC
$279.3K · +$4.3K
15:32 UTCClosed long BTC
$20.7K · +$321
13:54 UTCOpened long HYPE
$22.2K
13:54 UTCOpened long HYPE
$49
13:53 UTCOpened long BTC
$37.0K
13:31 UTCOpened long BTC
$37.1K