Trader 0242
Score 31ScalperLIVE0x024294c53a69c1e6b39810b3fac87385752fffa1
Account value
$12.60M
24h PnL
$0
0.00% ROI
30d PnL
$29.7K
0.2% ROI
Sharpe (1y)
0.00
Max drawdown 0.0%
Win rate
20%
Avg holding time
41m
~2000 trades/day
Streak
1 green day
30d volume
$10.85M
AI analysis
- Leads with xyz:CRCL (57% of flow) but rotates across 4+ markets.
- Average hold time 41m at ~2000 trades/day — a classic Scalper profile: fires dozens of quick in-and-out trades, harvesting small edges around the spread.
- Strong short bias (69% of notional short) — a habitual fader.
- 20% win rate but positive PnL — the wins are much larger than the losses. Expect losing weeks.
90-day equity
Market focus
xyz:CRCL
57%
xyz:CRWV
19%
xyz:SNDK
4%
xyz:NVDA
4%
One year of daily PnL
Whale Timeline →Each cell is one day. Blue = profit, red = loss. Hover for detail.
LossProfit
Open positions
| Market | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|
| xyz:TSLA | short | $69.6K | 361.45 | 10× | −$167.59 |
| xyz:NVDA | long | $634.6K | 217.04 | 10× | +$2.2K |
| xyz:HOOD | short | $1.26M | 111.55 | 10× | +$92.0K |
| xyz:INTC | short | $4.45M | 103.29 | 10× | +$348.7K |
| xyz:PLTR | long | $1.01M | 200.40 | 10× | −$198.7 |
| xyz:COIN | short | $1.21M | 180.08 | 10× | −$17.8K |
| xyz:META | short | $1.38M | 742.53 | 10× | +$15.5K |
| xyz:AAPL | long | $1.20M | 344.56 | 10× | −$9.3K |
| xyz:MSFT | long | $38.7K | 537.47 | 10× | +$30.27 |
| xyz:ORCL | long | $635.51 | 128.46 | 10× | +$27.63 |
| xyz:GOOGL | short | $4.51M | 349.87 | 10× | +$6.8K |
| xyz:AMZN | short | $4.1K | 252.41 | 10× | −$37.69 |
| xyz:AMD | short | $766.1K | 593.31 | 10× | +$43.0K |
| xyz:MU | short | $12.49M | 935.36 | 10× | +$59.3K |
| xyz:SNDK | short | $7.82M | 1,393 | 10× | +$20.9K |
| xyz:CRCL | short | $928.0K | 84.75 | 10× | −$19.6K |
| xyz:LLY | short | $669.5 | 1,217 | 10× | −$19.4 |
| xyz:SKHX | short | $13.75M | 993.75 | 10× | +$188.2K |
| xyz:TSM | short | $138.1K | 419.42 | 10× | −$1.6K |
| xyz:BABA | short | $737.7K | 109.88 | 10× | −$9.6K |
| xyz:CL | long | $3.18M | 96.25 | 10× | −$3.1K |
| xyz:NATGAS | long | $389.7K | 3.5351 | 10× | +$86.69 |
| xyz:SMSN | short | $1.6K | 206.62 | 10× | +$412.62 |
| xyz:CRWV | long | $0.7 | 63.92 | 10× | +$0.06 |
| xyz:GME | long | $9.0K | 28.05 | 10× | −$2.58 |
| xyz:SOFTBANK | short | $68.8K | 40.30 | 10× | +$17.4K |
| xyz:EWY | short | $395.3K | 170.66 | 10× | +$36.0K |
| xyz:BRENTOIL | short | $1.03 | 102.49 | 10× | −$0.01 |
| xyz:LITE | short | $347.7K | 1,041 | 10× | +$65.6K |
| xyz:MRVL | short | $322.64 | 231.61 | 10× | −$14.6 |
| xyz:RKLB | short | $499.3K | 69.30 | 10× | +$117.2K |
| xyz:DRAM | short | $5.52M | 51.89 | 10× | +$279.4K |
| xyz:CBRS | long | $4.8K | 140.07 | 10× | +$71.89 |
| xyz:SPCX | short | $2.51M | 155.94 | 10× | +$112.7K |
| xyz:BB | long | $593.63 | 8.4864 | 10× | +$12.31 |
| xyz:DELL | short | $648.3K | 468.44 | 10× | −$8.9K |
| xyz:AVGO | short | $829.0K | 362.17 | 10× | +$42.6K |
| xyz:NBIS | short | $3.02M | 217.52 | 10× | +$440.5K |
| xyz:WDC | short | $11.8K | 416.19 | 10× | +$2.0K |
| xyz:ZHIPU | short | $872.8K | 90.31 | 10× | +$306.3K |
| xyz:QCOM | short | $1.0K | 174.21 | 10× | −$25.38 |
| xyz:SKHY | long | $14.66M | 148.18 | 10× | −$134.8K |
| xyz:CXMT | short | $2.37M | 8.1552 | 10× | +$481.4K |
| xyz:KORU | short | $1.00M | 12.40 | 10× | +$26.6K |
| xyz:SOXL | short | $3.40M | 119.90 | 10× | +$388.7K |
Recent activity
20:41 UTCClosed long xyz:NVDA
$2.6K · +$9
20:40 UTCOpened short xyz:DELL
$2.0K
20:40 UTCOpened short xyz:DELL
$2.0K
20:40 UTCOpened short xyz:DELL
$2.0K
20:40 UTCOpened short xyz:DELL
$1.5K
20:39 UTCClosed short xyz:SNDK
$13.7K · −$6
20:39 UTCClosed long xyz:PLTR
$148 · +$0
20:38 UTCOpened long xyz:MSFT
$1.0K